U.S. trade, message by message
This timeline plots every message U.S. Customs and Border Protection sent to the trade through its Cargo Systems Messaging Service: 4,240 of them since January 2021, grouped by subject, with the trade actions behind them. Select any stretch of time to read the messages.
Latest message: Nov. 13, 2026
June 26, 2022 to Sept. 30, 2022 · 185 messages · squares stacked by day · Highlighted: week of Sept. 24, 2022
| Month | Gross receipts | Refunds | Net |
|---|---|---|---|
| Dec. 2020 | 6712071335 | 664961254 | 6047110081 |
| Jan. 2021 | 6436355660 | 565588275 | 5870767385 |
| Feb. 2021 | 6797277782 | 473932199 | 6323345584 |
| March 2021 | 6899342251 | 623916006 | 6275426245 |
| April 2021 | 7730870543 | 602756656 | 7128113887 |
| May 2021 | 6976853925 | 544343362 | 6432510563 |
| June 2021 | 7687911943 | 538109926 | 7149802017 |
| July 2021 | 7925681081 | 416821811 | 7508859270 |
| Aug. 2021 | 7798818633 | 528375517 | 7270443117 |
| Sept. 2021 | 8349669647 | 492444937 | 7857224710 |
| Oct. 2021 | 8380662927 | 610624954 | 7770037974 |
| Nov. 2021 | 8433793953 | 617573796 | 7816220157 |
| Dec. 2021 | 8633398219 | 446790793 | 8186607426 |
| Jan. 2022 | 8875951337 | 289346759 | 8586604577 |
| Feb. 2022 | 8528836192 | 480299925 | 8048536267 |
| March 2022 | 8640778475 | 489528031 | 8151250444 |
| April 2022 | 9570484354 | 408094386 | 9162389968 |
| May 2022 | 8504794908 | 409404235 | 8095390673 |
| June 2022 | 8988246297 | 624664732 | 8363581565 |
| July 2022 | 9027879943 | 497558403 | 8530321539 |
| Aug. 2022 | 9133118931 | 677547102 | 8455571829 |
| Sept. 2022 | 9374165721 | 633112143 | 8741053578 |
| Oct. 2022 | 8689973711 | 526723501 | 8163250209 |
| Nov. 2022 | 7757614820 | 586142950 | 7171471870 |
| Dec. 2022 | 7312234862 | 759847700 | 6552387162 |
| Jan. 2023 | 7598601006 | 760914045 | 6837686961 |
| Feb. 2023 | 6794405434 | 445343017 | 6349062417 |
| March 2023 | 6676933678 | 525327115 | 6151606563 |
| April 2023 | 6693745129 | 344052062 | 6349693067 |
| May 2023 | 6719899632 | 346807883 | 6373091749 |
| June 2023 | 7123669730 | 648181448 | 6475488283 |
| July 2023 | 7356483645 | 446534451 | 6909949194 |
| Aug. 2023 | 6809339180 | 484198299 | 6325140881 |
| Sept. 2023 | 7106434005 | 427993896 | 6678440109 |
| Oct. 2023 | 7309242734 | 406505246 | 6902737489 |
| Nov. 2023 | 6700010482 | 403804287 | 6296206194 |
| Dec. 2023 | 6394507574 | 650054719 | 5744452855 |
| Jan. 2024 | 6987471629 | 510845653 | 6476625976 |
| Feb. 2024 | 6751690074 | 543301843 | 6208388231 |
| March 2024 | 6642735067 | 578450174 | 6064284894 |
| April 2024 | 7089658776 | 723150048 | 6366508728 |
| May 2024 | 6160874242 | 936212540 | 5224661702 |
| June 2024 | 6763355733 | 440011064 | 6323344669 |
| July 2024 | 7627631207 | 494143016 | 7133488191 |
| Aug. 2024 | 7615291683 | 568340134 | 7046951549 |
| Sept. 2024 | 7729376271 | 480116803 | 7249259468 |
| Oct. 2024 | 7948035493 | 650778517 | 7297256976 |
| Nov. 2024 | 7373633420 | 661764382 | 6711869038 |
| Dec. 2024 | 7387443971 | 573063407 | 6814380564 |
| Jan. 2025 | 7880269161 | 538853224 | 7341415937 |
| Feb. 2025 | 7675438239 | 428625564 | 7246812675 |
| March 2025 | 8748882130 | 580973670 | 8167908460 |
| April 2025 | 16303025094 | 669107745 | 15633917349 |
| May 2025 | 22821056680 | 648492141 | 22172564539 |
| June 2025 | 27154576587 | 522912355 | 26631664232 |
| July 2025 | 28440326022 | 770271990 | 27670054031 |
| Aug. 2025 | 30131974469 | 629031720 | 29502942750 |
| Sept. 2025 | 30492813435 | 817860113 | 29674953322 |
| Oct. 2025 | 33090387638 | 1736886557 | 31353501081 |
| Nov. 2025 | 31733113017 | 977160997 | 30755952020 |
| Dec. 2025 | 29334073867 | 1441691832 | 27892382035 |
| Jan. 2026 | 29545184792 | 1802736572 | 27742448220 |
| Feb. 2026 | 27168874676 | 575065965 | 26593808711 |
| March 2026 | 24016942432 | 1862068031 | 22154874401 |
| April 2026 | 23875041675 | 1750908128 | 22124133547 |
| May 2026 | 21929881344 | 21972185911 | -42304566 |
| June 2026 | 23627651033 | 49183319474 | -25555668441 |
| July 2026 | 24834855901 | 33381297808 | -8546441907 |
| Aug. 2026 | 23376796898 | 10541269608 | 12835527290 |
| Sept. 2026 | 25271564478 | 19361162228 | 5910402250 |
| Oct. 2026 | 25951273084 | 6734044624 | 19217228460 |
June 26, 2022 to Sept. 30, 2022: 185 messages. Section 232 4; Sections 301 & 201 3; Enforcement (UFLPA, AD/CVD) 3; Other tariff changes 12; Quota 7; Partner agencies 20; Guidance, programs & notices 16; ACE & ABI changes 38; Maintenance & outages 82. 1 trade action marked.
| Released (Eastern) | Message | Urgency | For filers |
|---|---|---|---|
| June 26, 2022, 3:08 p.m. | CSMS #52285423 CSMS # 52285423 · Maintenance & outages | High | Informational |
| June 27, 2022, 9:35 a.m. | CSMS #52274308 CSMS # 52274308 · ACE & ABI changes | Low | Informational |
| June 27, 2022, 9:52 a.m. | CSMS #52290094 CSMS # 52290094 · Partner agencies | High | Action required |
| June 27, 2022, 10:10 a.m. | CSMS #52290549 CSMS # 52290549 · Other tariff changes | Low | Informational |
| June 27, 2022, 10:39 a.m. | CSMS #52290873 CSMS # 52290873 · Maintenance & outages | Low | Informational |
| June 27, 2022, 11:41 a.m. | CSMS #52291527 CSMS # 52291527 · Maintenance & outages | High | Informational |
| June 27, 2022, 1:34 p.m. | CSMS #52293044 CSMS # 52293044 · Maintenance & outages | Low | Informational |
| June 27, 2022, 7:32 p.m. | CSMS #52296604 CSMS # 52296604 · Maintenance & outages | High | Informational |
| June 27, 2022, 9:24 p.m. | CSMS #52297087 CSMS # 52297087 · Maintenance & outages | Low | Informational |
| June 28, 2022, 11:27 a.m. | CSMS #52302096 CSMS # 52302096 · Maintenance & outages | Low | Informational |
| July 1, 2022, 9:08 a.m. | CSMS #52338815 CSMS # 52338815 · ACE & ABI changes | Medium | Action required |
| July 1, 2022, 4:43 p.m. | CSMS #52344900 CSMS # 52344900 · Sections 301 & 201 | Low | Informational |
| July 1, 2022, 4:57 p.m. | CSMS #52344924 CSMS # 52344924 · Guidance, programs & notices | Low | Informational |
| July 1, 2022, 4:58 p.m. | CSMS #52344962 CSMS # 52344962 · Maintenance & outages | Critical | Action required |
| July 5, 2022, 10:56 a.m. | CSMS #52366142 CSMS # 52366142 · Quota | Low | Informational |
| July 5, 2022, 12:11 p.m. | CSMS #52368327 CSMS # 52368327 · Quota | Medium | Action required |
| July 5, 2022, 2:22 p.m. | CSMS #52369728 CSMS # 52369728 · ACE & ABI changes | Critical | Action required |
| July 5, 2022, 4:52 p.m. | CSMS #52371538 CSMS # 52371538 · Maintenance & outages | Low | Informational |
| July 6, 2022, 12:21 p.m. | CSMS #52379302 CSMS # 52379302 · Maintenance & outages | High | Informational |
| July 6, 2022, 12:35 p.m. | CSMS #52379397 CSMS # 52379397 · Maintenance & outages | Low | Informational |
| July 7, 2022, 9:35 a.m. | CSMS #52388393 CSMS # 52388393 · Partner agencies | Low | Informational |
| July 7, 2022, 1:03 p.m. | CSMS #52397152 CSMS # 52397152 · ACE & ABI changes | Low | Informational |
| July 8, 2022, 10:15 a.m. | CSMS #52408247 CSMS # 52408247 · Maintenance & outages | Low | Informational |
| July 8, 2022, 10:20 a.m. | CSMS #52409882 CSMS # 52409882 · Maintenance & outages | Medium | Informational |
| July 8, 2022, 2:28 p.m. | CSMS #52416977 CSMS # 52416977 · Guidance, programs & notices | Low | Informational |
| July 8, 2022, 2:45 p.m. | CSMS #52417496 CSMS # 52417496 · ACE & ABI changes | Medium | Informational |
| July 8, 2022, 3:19 p.m. | CSMS #52417905 CSMS # 52417905 · Guidance, programs & notices | Low | Informational |
| July 11, 2022, 9:43 a.m. | CSMS #52437338 CSMS # 52437338 · ACE & ABI changes | Low | Informational |
| July 12, 2022, 12:15 p.m. | CSMS #52450855 CSMS # 52450855 · Other tariff changes | Low | Informational |
| July 12, 2022, 1:43 p.m. | CSMS #52452141 CSMS # 52452141 · Maintenance & outages | Low | Informational |
| July 12, 2022, 3:23 p.m. | CSMS #52453773 CSMS # 52453773 · Maintenance & outages | High | Informational |
| July 12, 2022, 4:53 p.m. | CSMS #52455682 CSMS # 52455682 · Maintenance & outages | Low | Informational |
| July 12, 2022, 5:08 p.m. | CSMS #52455813 CSMS # 52455813 · Maintenance & outages | Low | Informational |
| July 13, 2022, 8:32 a.m. | CSMS #52458835 CSMS # 52458835 · Other tariff changes | High | Action required |
| July 13, 2022, 9:02 a.m. | CSMS #52469929 CSMS # 52469929 · Partner agencies | Low | Informational |
| July 14, 2022, 1:29 p.m. | CSMS #52506203 CSMS # 52506203 · Partner agencies | Low | Informational |
| July 14, 2022, 4:03 p.m. | CSMS #52508211 CSMS # 52508211 · Maintenance & outages | Low | Informational |
| July 15, 2022, 1:03 p.m. | CSMS #52525044 CSMS # 52525044 · Partner agencies | Low | Informational |
| July 15, 2022, 3:36 p.m. | CSMS #52526362 CSMS # 52526362 · ACE & ABI changes | Low | Informational |
| July 15, 2022, 4:32 p.m. | CSMS #52527691 CSMS # 52527691 · Maintenance & outages | Low | Informational |
| July 18, 2022, 8:37 a.m. | CSMS #52554380 CSMS # 52554380 · Other tariff changes | Low | Informational |
| July 18, 2022, 2:24 p.m. | CSMS #52569053 CSMS # 52569053 · ACE & ABI changes | Critical | Informational |
| July 19, 2022, 10:10 a.m. | CSMS #52609589 CSMS # 52609589 · Sections 301 & 201 | Critical | Action required |
| July 19, 2022, 1:04 p.m. | CSMS #52626872 CSMS # 52626872 · Maintenance & outages | High | Informational |
| July 19, 2022, 3:43 p.m. | CSMS #52638708 CSMS # 52638708 · Other tariff changes | High | Action required |
| July 19, 2022, 4:02 p.m. | CSMS #52639067 CSMS # 52639067 · Maintenance & outages | Low | Informational |
| July 20, 2022, 8:57 a.m. | CSMS #52668650 CSMS # 52668650 · Partner agencies | Low | Informational |
| July 20, 2022, 9:00 a.m. | CSMS #52638732 CSMS # 52638732 · Maintenance & outages | Low | Informational |
| July 20, 2022, 12:10 p.m. | CSMS #52673901 CSMS # 52673901 · Maintenance & outages | High | Informational |
| July 20, 2022, 1:56 p.m. | CSMS #52677742 CSMS # 52677742 · Maintenance & outages | Low | Informational |
| July 20, 2022, 5:11 p.m. | CSMS #52692686 CSMS # 52692686 · Enforcement (UFLPA, AD/CVD) | Low | Informational |
| July 21, 2022, 9:31 a.m. | CSMS #52719033 CSMS # 52719033 · Maintenance & outages | Low | Informational |
| July 21, 2022, 1:37 p.m. | CSMS #52725625 CSMS # 52725625 · Maintenance & outages | Low | Informational |
| July 21, 2022, 3:47 p.m. | CSMS #52727053 CSMS # 52727053 · Maintenance & outages | Low | Informational |
| July 21, 2022, 4:09 p.m. | CSMS #52727444 CSMS # 52727444 · Partner agencies | Low | Informational |
| July 21, 2022, 8:39 p.m. | CSMS #52729789 CSMS # 52729789 · Maintenance & outages | Low | Informational |
| July 22, 2022, 9:06 a.m. | CSMS #52732848 CSMS # 52732848 · Maintenance & outages | Low | Informational |
| July 22, 2022, 10:10 a.m. | CSMS #52733853 CSMS # 52733853 · ACE & ABI changes | Critical | Informational |
| July 22, 2022, 3:11 p.m. | CSMS #52737894 CSMS # 52737894 · Maintenance & outages | Low | Informational |
| July 22, 2022, 4:49 p.m. | CSMS #52739126 CSMS # 52739126 · Other tariff changes | Low | Informational |
| July 22, 2022, 4:54 p.m. | CSMS #52739162 CSMS # 52739162 · ACE & ABI changes | Low | Informational |
| July 22, 2022, 5:11 p.m. | CSMS #52739058 CSMS # 52739058 · Other tariff changes | Critical | Action required |
| July 24, 2022, 10:40 a.m. | CSMS #52749684 CSMS # 52749684 · Maintenance & outages | High | Informational |
| July 24, 2022, 12:19 p.m. | CSMS #52749873 CSMS # 52749873 · Maintenance & outages | Low | Informational |
| July 25, 2022, 9:06 a.m. | CSMS #52755152 CSMS # 52755152 · ACE & ABI changes | Low | Informational |
| July 26, 2022, 12:41 p.m. | CSMS #52769010 CSMS # 52769010 · Maintenance & outages | Low | Informational |
| July 27, 2022, 8:57 a.m. | CSMS #52776771 CSMS # 52776771 · Guidance, programs & notices | Low | Informational |
| July 27, 2022, 1:23 p.m. | CSMS #52780376 CSMS # 52780376 · Guidance, programs & notices | Low | Action required |
| July 27, 2022, 3:32 p.m. | CSMS #52782254 CSMS # 52782254 · Maintenance & outages | Low | Informational |
| July 28, 2022, 9:19 a.m. | CSMS #52790140 CSMS # 52790140 · Partner agencies | Low | Informational |
| July 28, 2022, 9:40 a.m. | CSMS #52736254 CSMS # 52736254 · ACE & ABI changes | Medium | Informational |
| July 28, 2022, 1:57 p.m. | CSMS #52794237 CSMS # 52794237 · Maintenance & outages | Low | Informational |
| July 28, 2022, 4:18 p.m. | CSMS #52796036 CSMS # 52796036 · Partner agencies | Low | Action required |
| July 28, 2022, 5:00 p.m. | CSMS #52796455 CSMS # 52796455 · Maintenance & outages | Low | Informational |
| July 29, 2022, 7:57 p.m. | CSMS #52810305 CSMS # 52810305 · Maintenance & outages | Low | Informational |
| Aug. 1, 2022, 8:52 a.m. | CSMS #52829667 CSMS # 52829667 · Partner agencies | High | Informational |
| Aug. 1, 2022, 9:47 a.m. | CSMS #52830012 CSMS # 52830012 · Sections 301 & 201 | Medium | Informational |
| Aug. 1, 2022, 2:18 p.m. | CSMS #52834487 CSMS # 52834487 · Section 232 | Low | Action required |
| Aug. 1, 2022, 2:37 p.m. | CSMS #52834229 CSMS # 52834229 · Other tariff changes | Medium | Action required |
| Aug. 2, 2022, 2:11 p.m. | CSMS #52845184 CSMS # 52845184 · Maintenance & outages | Low | Informational |
| Aug. 2, 2022, 4:07 p.m. | CSMS #52846584 CSMS # 52846584 · Maintenance & outages | Medium | Informational |
| Aug. 3, 2022, 12:19 p.m. | CSMS #52854779 CSMS # 52854779 · Other tariff changes | Low | Informational |
| Aug. 3, 2022, 2:33 p.m. | CSMS #52856470 CSMS # 52856470 · Partner agencies | Medium | Action required |
| Aug. 3, 2022, 4:55 p.m. | CSMS #52858040 CSMS # 52858040 · Guidance, programs & notices | Low | Informational |
| Aug. 5, 2022, 9:25 a.m. | CSMS #52874900 CSMS # 52874900 · Maintenance & outages | Medium | Informational |
| Aug. 8, 2022, 3:03 p.m. | CSMS #52901250 CSMS # 52901250 · Guidance, programs & notices | Low | Informational |
| Aug. 9, 2022, 1:42 p.m. | CSMS #52910947 CSMS # 52910947 · Partner agencies | Low | Informational |
| Aug. 9, 2022, 2:20 p.m. | CSMS #52911380 CSMS # 52911380 · Partner agencies | Low | Informational |
| Aug. 11, 2022, 10:52 a.m. | CSMS #52929965 CSMS # 52929965 · Other tariff changes | Low | Informational |
| Aug. 11, 2022, 3:56 p.m. | CSMS #52934076 CSMS # 52934076 · Maintenance & outages | Low | Informational |
| Aug. 11, 2022, 3:59 p.m. | CSMS #52934104 CSMS # 52934104 · ACE & ABI changes | Low | Informational |
| Aug. 12, 2022, 3:50 p.m. | CSMS #52945084 CSMS # 52945084 · Guidance, programs & notices | Low | Informational |
| Aug. 15, 2022, 2:18 p.m. | CSMS #52965334 CSMS # 52965334 · Section 232 | Low | Informational |
| Aug. 15, 2022, 2:23 p.m. | CSMS #52965371 CSMS # 52965371 · Maintenance & outages | High | Informational |
| Aug. 15, 2022, 6:59 p.m. | CSMS #52967814 CSMS # 52967814 · Maintenance & outages | Low | Informational |
| Aug. 16, 2022, 11:35 a.m. | CSMS #52973017 CSMS # 52973017 · Guidance, programs & notices | Low | Informational |
| Aug. 16, 2022, 5:21 p.m. | CSMS #52977471 CSMS # 52977471 · Guidance, programs & notices | Medium | Action required |
| Aug. 17, 2022, 12:23 p.m. | CSMS #52984667 CSMS # 52984667 · ACE & ABI changes | Low | Informational |
| Aug. 17, 2022, 1:20 p.m. | CSMS #52985060 CSMS # 52985060 · ACE & ABI changes | Low | Informational |
| Aug. 18, 2022, 9:11 a.m. | CSMS #52992536 CSMS # 52992536 · Guidance, programs & notices | Low | Informational |
Sources: U.S. Customs and Border Protection, Cargo Systems Messaging Service; Federal Register. Messages are grouped by an automated classification of their text, and each can be opened in full. Trade actions are reviewed before they appear, and each cites its Federal Register notice or CSMS message; corrections are listed on the changes page. Section 232 duties on steel and aluminum, Section 301 duties on goods of China, and the Section 201 solar safeguard predate this archive and were in effect throughout. CSMS Bot is not affiliated with CBP. Data as JSON: /api/timeline.