U.S. trade, message by message
This timeline plots every message U.S. Customs and Border Protection sent to the trade through its Cargo Systems Messaging Service: 4,240 of them since January 2021, grouped by subject, with the trade actions behind them. Select any stretch of time to read the messages.
Latest message: Nov. 13, 2026
All years · 4,240 messages · squares stacked by week
| Month | Gross receipts | Refunds | Net |
|---|---|---|---|
| Dec. 2020 | 6712071335 | 664961254 | 6047110081 |
| Jan. 2021 | 6436355660 | 565588275 | 5870767385 |
| Feb. 2021 | 6797277782 | 473932199 | 6323345584 |
| March 2021 | 6899342251 | 623916006 | 6275426245 |
| April 2021 | 7730870543 | 602756656 | 7128113887 |
| May 2021 | 6976853925 | 544343362 | 6432510563 |
| June 2021 | 7687911943 | 538109926 | 7149802017 |
| July 2021 | 7925681081 | 416821811 | 7508859270 |
| Aug. 2021 | 7798818633 | 528375517 | 7270443117 |
| Sept. 2021 | 8349669647 | 492444937 | 7857224710 |
| Oct. 2021 | 8380662927 | 610624954 | 7770037974 |
| Nov. 2021 | 8433793953 | 617573796 | 7816220157 |
| Dec. 2021 | 8633398219 | 446790793 | 8186607426 |
| Jan. 2022 | 8875951337 | 289346759 | 8586604577 |
| Feb. 2022 | 8528836192 | 480299925 | 8048536267 |
| March 2022 | 8640778475 | 489528031 | 8151250444 |
| April 2022 | 9570484354 | 408094386 | 9162389968 |
| May 2022 | 8504794908 | 409404235 | 8095390673 |
| June 2022 | 8988246297 | 624664732 | 8363581565 |
| July 2022 | 9027879943 | 497558403 | 8530321539 |
| Aug. 2022 | 9133118931 | 677547102 | 8455571829 |
| Sept. 2022 | 9374165721 | 633112143 | 8741053578 |
| Oct. 2022 | 8689973711 | 526723501 | 8163250209 |
| Nov. 2022 | 7757614820 | 586142950 | 7171471870 |
| Dec. 2022 | 7312234862 | 759847700 | 6552387162 |
| Jan. 2023 | 7598601006 | 760914045 | 6837686961 |
| Feb. 2023 | 6794405434 | 445343017 | 6349062417 |
| March 2023 | 6676933678 | 525327115 | 6151606563 |
| April 2023 | 6693745129 | 344052062 | 6349693067 |
| May 2023 | 6719899632 | 346807883 | 6373091749 |
| June 2023 | 7123669730 | 648181448 | 6475488283 |
| July 2023 | 7356483645 | 446534451 | 6909949194 |
| Aug. 2023 | 6809339180 | 484198299 | 6325140881 |
| Sept. 2023 | 7106434005 | 427993896 | 6678440109 |
| Oct. 2023 | 7309242734 | 406505246 | 6902737489 |
| Nov. 2023 | 6700010482 | 403804287 | 6296206194 |
| Dec. 2023 | 6394507574 | 650054719 | 5744452855 |
| Jan. 2024 | 6987471629 | 510845653 | 6476625976 |
| Feb. 2024 | 6751690074 | 543301843 | 6208388231 |
| March 2024 | 6642735067 | 578450174 | 6064284894 |
| April 2024 | 7089658776 | 723150048 | 6366508728 |
| May 2024 | 6160874242 | 936212540 | 5224661702 |
| June 2024 | 6763355733 | 440011064 | 6323344669 |
| July 2024 | 7627631207 | 494143016 | 7133488191 |
| Aug. 2024 | 7615291683 | 568340134 | 7046951549 |
| Sept. 2024 | 7729376271 | 480116803 | 7249259468 |
| Oct. 2024 | 7948035493 | 650778517 | 7297256976 |
| Nov. 2024 | 7373633420 | 661764382 | 6711869038 |
| Dec. 2024 | 7387443971 | 573063407 | 6814380564 |
| Jan. 2025 | 7880269161 | 538853224 | 7341415937 |
| Feb. 2025 | 7675438239 | 428625564 | 7246812675 |
| March 2025 | 8748882130 | 580973670 | 8167908460 |
| April 2025 | 16303025094 | 669107745 | 15633917349 |
| May 2025 | 22821056680 | 648492141 | 22172564539 |
| June 2025 | 27154576587 | 522912355 | 26631664232 |
| July 2025 | 28440326022 | 770271990 | 27670054031 |
| Aug. 2025 | 30131974469 | 629031720 | 29502942750 |
| Sept. 2025 | 30492813435 | 817860113 | 29674953322 |
| Oct. 2025 | 33090387638 | 1736886557 | 31353501081 |
| Nov. 2025 | 31733113017 | 977160997 | 30755952020 |
| Dec. 2025 | 29334073867 | 1441691832 | 27892382035 |
| Jan. 2026 | 29545184792 | 1802736572 | 27742448220 |
| Feb. 2026 | 27168874676 | 575065965 | 26593808711 |
| March 2026 | 24016942432 | 1862068031 | 22154874401 |
| April 2026 | 23875041675 | 1750908128 | 22124133547 |
| May 2026 | 21929881344 | 21972185911 | -42304566 |
| June 2026 | 23627651033 | 49183319474 | -25555668441 |
| July 2026 | 24834855901 | 33381297808 | -8546441907 |
| Aug. 2026 | 23376796898 | 10541269608 | 12835527290 |
| Sept. 2026 | 25271564478 | 19361162228 | 5910402250 |
| Oct. 2026 | 25951273084 | 6734044624 | 19217228460 |
All years: 4,240 messages. Emergency & stopgap duties (IEEPA, 122, 338) 91; Section 232 160; Sections 301 & 201 97; Enforcement (UFLPA, AD/CVD) 136; Other tariff changes 89; Quota 198; Partner agencies 340; Guidance, programs & notices 552; ACE & ABI changes 1002; Maintenance & outages 1575. 91 trade actions marked.
Select a range of 400 days or less on the timeline (drag across it, or pick a year) to list the messages here.
Sources: U.S. Customs and Border Protection, Cargo Systems Messaging Service; Federal Register. Messages are grouped by an automated classification of their text, and each can be opened in full. Trade actions are reviewed before they appear, and each cites its Federal Register notice or CSMS message; corrections are listed on the changes page. Section 232 duties on steel and aluminum, Section 301 duties on goods of China, and the Section 201 solar safeguard predate this archive and were in effect throughout. CSMS Bot is not affiliated with CBP. Data as JSON: /api/timeline.