U.S. trade, message by message
This timeline plots every message U.S. Customs and Border Protection sent to the trade through its Cargo Systems Messaging Service: 4,240 of them since January 2021, grouped by subject, with the trade actions behind them. Select any stretch of time to read the messages.
Latest message: Nov. 13, 2026
Jan. 23, 2022 to April 29, 2022 · 239 messages · squares stacked by day · Highlighted: week of April 23, 2022
| Month | Gross receipts | Refunds | Net |
|---|---|---|---|
| Dec. 2020 | 6712071335 | 664961254 | 6047110081 |
| Jan. 2021 | 6436355660 | 565588275 | 5870767385 |
| Feb. 2021 | 6797277782 | 473932199 | 6323345584 |
| March 2021 | 6899342251 | 623916006 | 6275426245 |
| April 2021 | 7730870543 | 602756656 | 7128113887 |
| May 2021 | 6976853925 | 544343362 | 6432510563 |
| June 2021 | 7687911943 | 538109926 | 7149802017 |
| July 2021 | 7925681081 | 416821811 | 7508859270 |
| Aug. 2021 | 7798818633 | 528375517 | 7270443117 |
| Sept. 2021 | 8349669647 | 492444937 | 7857224710 |
| Oct. 2021 | 8380662927 | 610624954 | 7770037974 |
| Nov. 2021 | 8433793953 | 617573796 | 7816220157 |
| Dec. 2021 | 8633398219 | 446790793 | 8186607426 |
| Jan. 2022 | 8875951337 | 289346759 | 8586604577 |
| Feb. 2022 | 8528836192 | 480299925 | 8048536267 |
| March 2022 | 8640778475 | 489528031 | 8151250444 |
| April 2022 | 9570484354 | 408094386 | 9162389968 |
| May 2022 | 8504794908 | 409404235 | 8095390673 |
| June 2022 | 8988246297 | 624664732 | 8363581565 |
| July 2022 | 9027879943 | 497558403 | 8530321539 |
| Aug. 2022 | 9133118931 | 677547102 | 8455571829 |
| Sept. 2022 | 9374165721 | 633112143 | 8741053578 |
| Oct. 2022 | 8689973711 | 526723501 | 8163250209 |
| Nov. 2022 | 7757614820 | 586142950 | 7171471870 |
| Dec. 2022 | 7312234862 | 759847700 | 6552387162 |
| Jan. 2023 | 7598601006 | 760914045 | 6837686961 |
| Feb. 2023 | 6794405434 | 445343017 | 6349062417 |
| March 2023 | 6676933678 | 525327115 | 6151606563 |
| April 2023 | 6693745129 | 344052062 | 6349693067 |
| May 2023 | 6719899632 | 346807883 | 6373091749 |
| June 2023 | 7123669730 | 648181448 | 6475488283 |
| July 2023 | 7356483645 | 446534451 | 6909949194 |
| Aug. 2023 | 6809339180 | 484198299 | 6325140881 |
| Sept. 2023 | 7106434005 | 427993896 | 6678440109 |
| Oct. 2023 | 7309242734 | 406505246 | 6902737489 |
| Nov. 2023 | 6700010482 | 403804287 | 6296206194 |
| Dec. 2023 | 6394507574 | 650054719 | 5744452855 |
| Jan. 2024 | 6987471629 | 510845653 | 6476625976 |
| Feb. 2024 | 6751690074 | 543301843 | 6208388231 |
| March 2024 | 6642735067 | 578450174 | 6064284894 |
| April 2024 | 7089658776 | 723150048 | 6366508728 |
| May 2024 | 6160874242 | 936212540 | 5224661702 |
| June 2024 | 6763355733 | 440011064 | 6323344669 |
| July 2024 | 7627631207 | 494143016 | 7133488191 |
| Aug. 2024 | 7615291683 | 568340134 | 7046951549 |
| Sept. 2024 | 7729376271 | 480116803 | 7249259468 |
| Oct. 2024 | 7948035493 | 650778517 | 7297256976 |
| Nov. 2024 | 7373633420 | 661764382 | 6711869038 |
| Dec. 2024 | 7387443971 | 573063407 | 6814380564 |
| Jan. 2025 | 7880269161 | 538853224 | 7341415937 |
| Feb. 2025 | 7675438239 | 428625564 | 7246812675 |
| March 2025 | 8748882130 | 580973670 | 8167908460 |
| April 2025 | 16303025094 | 669107745 | 15633917349 |
| May 2025 | 22821056680 | 648492141 | 22172564539 |
| June 2025 | 27154576587 | 522912355 | 26631664232 |
| July 2025 | 28440326022 | 770271990 | 27670054031 |
| Aug. 2025 | 30131974469 | 629031720 | 29502942750 |
| Sept. 2025 | 30492813435 | 817860113 | 29674953322 |
| Oct. 2025 | 33090387638 | 1736886557 | 31353501081 |
| Nov. 2025 | 31733113017 | 977160997 | 30755952020 |
| Dec. 2025 | 29334073867 | 1441691832 | 27892382035 |
| Jan. 2026 | 29545184792 | 1802736572 | 27742448220 |
| Feb. 2026 | 27168874676 | 575065965 | 26593808711 |
| March 2026 | 24016942432 | 1862068031 | 22154874401 |
| April 2026 | 23875041675 | 1750908128 | 22124133547 |
| May 2026 | 21929881344 | 21972185911 | -42304566 |
| June 2026 | 23627651033 | 49183319474 | -25555668441 |
| July 2026 | 24834855901 | 33381297808 | -8546441907 |
| Aug. 2026 | 23376796898 | 10541269608 | 12835527290 |
| Sept. 2026 | 25271564478 | 19361162228 | 5910402250 |
| Oct. 2026 | 25951273084 | 6734044624 | 19217228460 |
Jan. 23, 2022 to April 29, 2022: 239 messages. Section 232 6; Sections 301 & 201 13; Enforcement (UFLPA, AD/CVD) 8; Other tariff changes 8; Quota 3; Partner agencies 24; Guidance, programs & notices 23; ACE & ABI changes 46; Maintenance & outages 108. 3 trade actions marked.
| Released (Eastern) | Message | Urgency | For filers |
|---|---|---|---|
| Jan. 23, 2022, 3:22 p.m. | CSMS #50801884 CSMS # 50801884 · Maintenance & outages | High | Informational |
| Jan. 24, 2022, 9:07 a.m. | CSMS #50806094 CSMS # 50806094 · Enforcement (UFLPA, AD/CVD) | Low | Informational |
| Jan. 24, 2022, 10:20 a.m. | CSMS #50807318 CSMS # 50807318 · Maintenance & outages | High | Informational |
| Jan. 24, 2022, 10:41 a.m. | CSMS #50807454 CSMS # 50807454 · Maintenance & outages | Low | Informational |
| Jan. 24, 2022, 12:54 p.m. | CSMS #50809386 CSMS # 50809386 · ACE & ABI changes | Low | Informational |
| Jan. 25, 2022, 9:05 a.m. | CSMS #50819351 CSMS # 50819351 · Other tariff changes | Low | Informational |
| Jan. 25, 2022, 9:10 a.m. | CSMS #50812031 CSMS # 50812031 · ACE & ABI changes | Low | Informational |
| Jan. 25, 2022, 12:48 p.m. | CSMS #50822408 CSMS # 50822408 · Maintenance & outages | Critical | Informational |
| Jan. 25, 2022, 2:13 p.m. | CSMS #50823709 CSMS # 50823709 · Maintenance & outages | Low | Informational |
| Jan. 25, 2022, 3:58 p.m. | CSMS #50824859 CSMS # 50824859 · Maintenance & outages | Low | Informational |
| Jan. 26, 2022, 11:40 a.m. | CSMS #50833017 CSMS # 50833017 · Sections 301 & 201 | Critical | Action required |
| Jan. 26, 2022, 1:38 p.m. | CSMS #50834787 CSMS # 50834787 · Sections 301 & 201 | High | Action required |
| Jan. 26, 2022, 4:27 p.m. | CSMS #50837069 CSMS # 50837069 · Other tariff changes | Low | Informational |
| Jan. 27, 2022, 12:53 p.m. | CSMS #50846006 CSMS # 50846006 · Maintenance & outages | Low | Informational |
| Jan. 27, 2022, 2:54 p.m. | CSMS #50848717 CSMS # 50848717 · Maintenance & outages | Low | Informational |
| Jan. 28, 2022, 9:18 a.m. | CSMS #50856033 CSMS # 50856033 · Other tariff changes | Low | Informational |
| Jan. 28, 2022, 11:27 a.m. | CSMS #50858555 CSMS # 50858555 · ACE & ABI changes | High | Action required |
| Jan. 28, 2022, 11:48 a.m. | CSMS #50858738 CSMS # 50858738 · Partner agencies | Low | Informational |
| Jan. 28, 2022, 12:28 p.m. | CSMS #50859290 CSMS # 50859290 · Enforcement (UFLPA, AD/CVD) | Low | Informational |
| Jan. 28, 2022, 1:47 p.m. | CSMS #50860433 CSMS # 50860433 · Maintenance & outages | Low | Informational |
| Jan. 28, 2022, 2:51 p.m. | CSMS #50861459 CSMS # 50861459 · Guidance, programs & notices | Low | Informational |
| Jan. 28, 2022, 4:02 p.m. | CSMS #50861476 CSMS # 50861476 · ACE & ABI changes | Medium | Action required |
| Jan. 28, 2022, 4:11 p.m. | CSMS #50862701 CSMS # 50862701 · Maintenance & outages | High | Informational |
| Jan. 28, 2022, 5:02 p.m. | CSMS #50863296 CSMS # 50863296 · Maintenance & outages | Medium | Informational |
| Jan. 28, 2022, 5:14 p.m. | CSMS #50863373 CSMS # 50863373 · Maintenance & outages | High | Informational |
| Jan. 31, 2022, 7:38 p.m. | CSMS #50887325 CSMS # 50887325 · ACE & ABI changes | Critical | Action required |
| Feb. 1, 2022, 11:12 a.m. | CSMS #50893550 CSMS # 50893550 · Maintenance & outages | Medium | Informational |
| Feb. 1, 2022, 11:30 a.m. | CSMS #50893787 CSMS # 50893787 · Maintenance & outages | Low | Informational |
| Feb. 1, 2022, 1:46 p.m. | CSMS #50895831 CSMS # 50895831 · Other tariff changes | Low | Informational |
| Feb. 2, 2022, 1:44 p.m. | CSMS #50907635 CSMS # 50907635 · ACE & ABI changes | Medium | Action required |
| Feb. 2, 2022, 3:58 p.m. | CSMS #50909458 CSMS # 50909458 · Partner agencies | Low | Informational |
| Feb. 2, 2022, 6:07 p.m. | CSMS #50911149 CSMS # 50911149 · Guidance, programs & notices | Low | Informational |
| Feb. 3, 2022, 10:54 a.m. | CSMS #50917122 CSMS # 50917122 · Maintenance & outages | High | Informational |
| Feb. 3, 2022, 2:46 p.m. | CSMS #50920319 CSMS # 50920319 · Maintenance & outages | Low | Informational |
| Feb. 3, 2022, 3:42 p.m. | CSMS #50921190 CSMS # 50921190 · Maintenance & outages | High | Informational |
| Feb. 3, 2022, 4:30 p.m. | CSMS #50921970 CSMS # 50921970 · Other tariff changes | Low | Informational |
| Feb. 3, 2022, 8:15 p.m. | CSMS #50923968 CSMS # 50923968 · Maintenance & outages | Low | Informational |
| Feb. 4, 2022, 9:08 a.m. | CSMS #50928060 CSMS # 50928060 · Maintenance & outages | Low | Informational |
| Feb. 4, 2022, 10:10 a.m. | CSMS #50928990 CSMS # 50928990 · Maintenance & outages | Low | Informational |
| Feb. 4, 2022, 11:33 a.m. | CSMS #50930092 CSMS # 50930092 · Enforcement (UFLPA, AD/CVD) | Low | Informational |
| Feb. 4, 2022, 12:26 p.m. | CSMS #50930928 CSMS # 50930928 · Section 232 | Low | Action required |
| Feb. 4, 2022, 12:39 p.m. | CSMS #50931017 CSMS # 50931017 · Maintenance & outages | Medium | Informational |
| Feb. 4, 2022, 1:03 p.m. | CSMS #50931178 CSMS # 50931178 · Enforcement (UFLPA, AD/CVD) | Low | Informational |
| Feb. 4, 2022, 3:14 p.m. | CSMS #50933308 CSMS # 50933308 · Sections 301 & 201 | Critical | Action required |
| Feb. 4, 2022, 3:23 p.m. | CSMS #50933382 CSMS # 50933382 · Sections 301 & 201 | High | Informational |
| Feb. 4, 2022, 3:41 p.m. | CSMS #50933717 CSMS # 50933717 · Guidance, programs & notices | Low | Informational |
| Feb. 4, 2022, 6:33 p.m. | CSMS #50935621 CSMS # 50935621 · Sections 301 & 201 | Low | Informational |
| Feb. 7, 2022, 4:21 p.m. | CSMS #50933483 CSMS # 50933483 · Guidance, programs & notices | Critical | Action required |
| Feb. 8, 2022, 1:35 p.m. | CSMS #50967853 CSMS # 50967853 · Sections 301 & 201 | High | Action required |
| Feb. 8, 2022, 3:31 p.m. | CSMS #50969688 CSMS # 50969688 · Guidance, programs & notices | Low | Informational |
| Feb. 8, 2022, 4:26 p.m. | CSMS #50970346 CSMS # 50970346 · Maintenance & outages | Low | Informational |
| Feb. 9, 2022, 1:26 p.m. | CSMS #50979020 CSMS # 50979020 · Guidance, programs & notices | Low | Informational |
| Feb. 9, 2022, 3:38 p.m. | CSMS #50980729 CSMS # 50980729 · Sections 301 & 201 | High | Action required |
| Feb. 9, 2022, 4:57 p.m. | CSMS #50981600 CSMS # 50981600 · Guidance, programs & notices | Low | Informational |
| Feb. 9, 2022, 6:50 p.m. | CSMS #50982547 CSMS # 50982547 · Guidance, programs & notices | High | Informational |
| Feb. 10, 2022, 10:21 a.m. | CSMS #50988022 CSMS # 50988022 · Maintenance & outages | Low | Informational |
| Feb. 10, 2022, 3:37 p.m. | CSMS #50992263 CSMS # 50992263 · Maintenance & outages | High | Informational |
| Feb. 10, 2022, 4:48 p.m. | CSMS #50993301 CSMS # 50993301 · Maintenance & outages | Low | Informational |
| Feb. 10, 2022, 5:27 p.m. | CSMS #50993800 CSMS # 50993800 · Maintenance & outages | High | Informational |
| Feb. 11, 2022, 2:13 p.m. | CSMS #51003096 CSMS # 51003096 · ACE & ABI changes | Low | Informational |
| Feb. 11, 2022, 2:51 p.m. | CSMS #51003279 CSMS # 51003279 · Partner agencies | Low | Informational |
| Feb. 13, 2022, 4:08 a.m. | CSMS #51014274 CSMS # 51014274 · Maintenance & outages | High | Informational |
| Feb. 13, 2022, 6:45 a.m. | CSMS #51014671 CSMS # 51014671 · Maintenance & outages | Low | Informational |
| Feb. 14, 2022, 9:00 a.m. | CSMS #50999050 CSMS # 50999050 · Partner agencies | Medium | Action required |
| Feb. 14, 2022, 2:27 p.m. | CSMS #51025741 CSMS # 51025741 · ACE & ABI changes | High | Action required |
| Feb. 14, 2022, 2:35 p.m. | CSMS #51025796 CSMS # 51025796 · ACE & ABI changes | High | Action required |
| Feb. 14, 2022, 4:07 p.m. | CSMS #51027026 CSMS # 51027026 · Partner agencies | Critical | Action required |
| Feb. 15, 2022, 10:14 a.m. | CSMS #51033696 CSMS # 51033696 · Other tariff changes | Low | Informational |
| Feb. 15, 2022, 11:52 a.m. | CSMS #51034862 CSMS # 51034862 · Maintenance & outages | Medium | Informational |
| Feb. 15, 2022, 12:04 p.m. | CSMS #51035232 CSMS # 51035232 · Maintenance & outages | Low | Informational |
| Feb. 15, 2022, 12:19 p.m. | CSMS #51034922 CSMS # 51034922 · ACE & ABI changes | Low | Informational |
| Feb. 15, 2022, 10:10 p.m. | CSMS #51041050 CSMS # 51041050 · Guidance, programs & notices | Critical | Action required |
| Feb. 16, 2022, 10:14 a.m. | CSMS #51045207 CSMS # 51045207 · ACE & ABI changes | Low | Informational |
| Feb. 17, 2022, 4:32 p.m. | CSMS #51061693 CSMS # 51061693 · Maintenance & outages | High | Informational |
| Feb. 17, 2022, 4:57 p.m. | CSMS #51063451 CSMS # 51063451 · Maintenance & outages | High | Informational |
| Feb. 18, 2022, 9:00 a.m. | CSMS #51062732 CSMS # 51062732 · ACE & ABI changes | High | Action required |
| Feb. 18, 2022, 9:18 a.m. | CSMS #51069654 CSMS # 51069654 · Partner agencies | Low | Informational |
| Feb. 18, 2022, 9:25 a.m. | CSMS #51069892 CSMS # 51069892 · Maintenance & outages | Medium | Informational |
| Feb. 18, 2022, 11:48 a.m. | CSMS #51071904 CSMS # 51071904 · Maintenance & outages | Low | Informational |
| Feb. 18, 2022, 3:44 p.m. | CSMS #51075191 CSMS # 51075191 · Maintenance & outages | High | Action required |
| Feb. 18, 2022, 5:03 p.m. | CSMS #51076593 CSMS # 51076593 · ACE & ABI changes | Medium | Informational |
| Feb. 21, 2022, 12:00 p.m. | CSMS #51093976 CSMS # 51093976 · Maintenance & outages | High | Informational |
| Feb. 22, 2022, 9:02 a.m. | CSMS #51100875 CSMS # 51100875 · Maintenance & outages | Critical | Informational |
| Feb. 22, 2022, 9:37 a.m. | CSMS #51101068 CSMS # 51101068 · ACE & ABI changes | Low | Informational |
| Feb. 22, 2022, 9:55 a.m. | CSMS #51101133 CSMS # 51101133 · Maintenance & outages | Low | Informational |
| Feb. 22, 2022, 12:52 p.m. | CSMS #51103924 CSMS # 51103924 · Maintenance & outages | Medium | Informational |
| Feb. 22, 2022, 1:02 p.m. | CSMS #51104310 CSMS # 51104310 · Maintenance & outages | High | Informational |
| Feb. 22, 2022, 5:06 p.m. | CSMS #51107581 CSMS # 51107581 · Maintenance & outages | Low | Informational |
| Feb. 23, 2022, 2:20 p.m. | CSMS #51117334 CSMS # 51117334 · Partner agencies | Critical | Action required |
| Feb. 23, 2022, 4:46 p.m. | CSMS #51119149 CSMS # 51119149 · Other tariff changes | Low | Informational |
| Feb. 24, 2022, 12:24 p.m. | CSMS #51127478 CSMS # 51127478 · ACE & ABI changes | High | Action required |
| Feb. 24, 2022, 2:46 p.m. | CSMS #51129372 CSMS # 51129372 · Maintenance & outages | High | Informational |
| Feb. 24, 2022, 3:26 p.m. | CSMS #51130220 CSMS # 51130220 · Maintenance & outages | Low | Informational |
| Feb. 24, 2022, 4:49 p.m. | CSMS #51131027 CSMS # 51131027 · Maintenance & outages | Medium | Informational |
| Feb. 25, 2022, 10:51 a.m. | CSMS #51137855 CSMS # 51137855 · Maintenance & outages | Low | Informational |
| Feb. 25, 2022, 11:42 a.m. | CSMS #51138598 CSMS # 51138598 · ACE & ABI changes | Medium | Action required |
| Feb. 25, 2022, 1:00 p.m. | CSMS #51140222 CSMS # 51140222 · Maintenance & outages | Medium | Informational |
| Feb. 25, 2022, 1:04 p.m. | CSMS #51140044 CSMS # 51140044 · Maintenance & outages | High | Informational |
| Feb. 25, 2022, 3:03 p.m. | CSMS #51141912 CSMS # 51141912 · Partner agencies | Critical | Action required |
| Feb. 25, 2022, 3:07 p.m. | CSMS #51141943 CSMS # 51141943 · Partner agencies | Low | Informational |
Sources: U.S. Customs and Border Protection, Cargo Systems Messaging Service; Federal Register. Messages are grouped by an automated classification of their text, and each can be opened in full. Trade actions are reviewed before they appear, and each cites its Federal Register notice or CSMS message; corrections are listed on the changes page. Section 232 duties on steel and aluminum, Section 301 duties on goods of China, and the Section 201 solar safeguard predate this archive and were in effect throughout. CSMS Bot is not affiliated with CBP. Data as JSON: /api/timeline.