U.S. trade, message by message
This timeline plots every message U.S. Customs and Border Protection sent to the trade through its Cargo Systems Messaging Service: 4,240 of them since January 2021, grouped by subject, with the trade actions behind them. Select any stretch of time to read the messages.
Latest message: Nov. 13, 2026
Dec. 26, 2021 to April 1, 2022 · 244 messages · squares stacked by day · Highlighted: week of March 26, 2022
| Month | Gross receipts | Refunds | Net |
|---|---|---|---|
| Dec. 2020 | 6712071335 | 664961254 | 6047110081 |
| Jan. 2021 | 6436355660 | 565588275 | 5870767385 |
| Feb. 2021 | 6797277782 | 473932199 | 6323345584 |
| March 2021 | 6899342251 | 623916006 | 6275426245 |
| April 2021 | 7730870543 | 602756656 | 7128113887 |
| May 2021 | 6976853925 | 544343362 | 6432510563 |
| June 2021 | 7687911943 | 538109926 | 7149802017 |
| July 2021 | 7925681081 | 416821811 | 7508859270 |
| Aug. 2021 | 7798818633 | 528375517 | 7270443117 |
| Sept. 2021 | 8349669647 | 492444937 | 7857224710 |
| Oct. 2021 | 8380662927 | 610624954 | 7770037974 |
| Nov. 2021 | 8433793953 | 617573796 | 7816220157 |
| Dec. 2021 | 8633398219 | 446790793 | 8186607426 |
| Jan. 2022 | 8875951337 | 289346759 | 8586604577 |
| Feb. 2022 | 8528836192 | 480299925 | 8048536267 |
| March 2022 | 8640778475 | 489528031 | 8151250444 |
| April 2022 | 9570484354 | 408094386 | 9162389968 |
| May 2022 | 8504794908 | 409404235 | 8095390673 |
| June 2022 | 8988246297 | 624664732 | 8363581565 |
| July 2022 | 9027879943 | 497558403 | 8530321539 |
| Aug. 2022 | 9133118931 | 677547102 | 8455571829 |
| Sept. 2022 | 9374165721 | 633112143 | 8741053578 |
| Oct. 2022 | 8689973711 | 526723501 | 8163250209 |
| Nov. 2022 | 7757614820 | 586142950 | 7171471870 |
| Dec. 2022 | 7312234862 | 759847700 | 6552387162 |
| Jan. 2023 | 7598601006 | 760914045 | 6837686961 |
| Feb. 2023 | 6794405434 | 445343017 | 6349062417 |
| March 2023 | 6676933678 | 525327115 | 6151606563 |
| April 2023 | 6693745129 | 344052062 | 6349693067 |
| May 2023 | 6719899632 | 346807883 | 6373091749 |
| June 2023 | 7123669730 | 648181448 | 6475488283 |
| July 2023 | 7356483645 | 446534451 | 6909949194 |
| Aug. 2023 | 6809339180 | 484198299 | 6325140881 |
| Sept. 2023 | 7106434005 | 427993896 | 6678440109 |
| Oct. 2023 | 7309242734 | 406505246 | 6902737489 |
| Nov. 2023 | 6700010482 | 403804287 | 6296206194 |
| Dec. 2023 | 6394507574 | 650054719 | 5744452855 |
| Jan. 2024 | 6987471629 | 510845653 | 6476625976 |
| Feb. 2024 | 6751690074 | 543301843 | 6208388231 |
| March 2024 | 6642735067 | 578450174 | 6064284894 |
| April 2024 | 7089658776 | 723150048 | 6366508728 |
| May 2024 | 6160874242 | 936212540 | 5224661702 |
| June 2024 | 6763355733 | 440011064 | 6323344669 |
| July 2024 | 7627631207 | 494143016 | 7133488191 |
| Aug. 2024 | 7615291683 | 568340134 | 7046951549 |
| Sept. 2024 | 7729376271 | 480116803 | 7249259468 |
| Oct. 2024 | 7948035493 | 650778517 | 7297256976 |
| Nov. 2024 | 7373633420 | 661764382 | 6711869038 |
| Dec. 2024 | 7387443971 | 573063407 | 6814380564 |
| Jan. 2025 | 7880269161 | 538853224 | 7341415937 |
| Feb. 2025 | 7675438239 | 428625564 | 7246812675 |
| March 2025 | 8748882130 | 580973670 | 8167908460 |
| April 2025 | 16303025094 | 669107745 | 15633917349 |
| May 2025 | 22821056680 | 648492141 | 22172564539 |
| June 2025 | 27154576587 | 522912355 | 26631664232 |
| July 2025 | 28440326022 | 770271990 | 27670054031 |
| Aug. 2025 | 30131974469 | 629031720 | 29502942750 |
| Sept. 2025 | 30492813435 | 817860113 | 29674953322 |
| Oct. 2025 | 33090387638 | 1736886557 | 31353501081 |
| Nov. 2025 | 31733113017 | 977160997 | 30755952020 |
| Dec. 2025 | 29334073867 | 1441691832 | 27892382035 |
| Jan. 2026 | 29545184792 | 1802736572 | 27742448220 |
| Feb. 2026 | 27168874676 | 575065965 | 26593808711 |
| March 2026 | 24016942432 | 1862068031 | 22154874401 |
| April 2026 | 23875041675 | 1750908128 | 22124133547 |
| May 2026 | 21929881344 | 21972185911 | -42304566 |
| June 2026 | 23627651033 | 49183319474 | -25555668441 |
| July 2026 | 24834855901 | 33381297808 | -8546441907 |
| Aug. 2026 | 23376796898 | 10541269608 | 12835527290 |
| Sept. 2026 | 25271564478 | 19361162228 | 5910402250 |
| Oct. 2026 | 25951273084 | 6734044624 | 19217228460 |
Dec. 26, 2021 to April 1, 2022: 244 messages. Section 232 12; Sections 301 & 201 11; Enforcement (UFLPA, AD/CVD) 7; Other tariff changes 10; Quota 4; Partner agencies 24; Guidance, programs & notices 20; ACE & ABI changes 41; Maintenance & outages 115. 4 trade actions marked.
| Released (Eastern) | Message | Urgency | For filers |
|---|---|---|---|
| Dec. 27, 2021, 1:37 p.m. | CSMS #50515938 CSMS # 50515938 · Partner agencies | Low | Informational |
| Dec. 27, 2021, 1:50 p.m. | CSMS #50515964 CSMS # 50515964 · Sections 301 & 201 | Medium | Action required |
| Dec. 27, 2021, 1:53 p.m. | CSMS #50516041 CSMS # 50516041 · Sections 301 & 201 | Medium | Action required |
| Dec. 27, 2021, 2:18 p.m. | CSMS #50516224 CSMS # 50516224 · Section 232 | Critical | Action required |
| Dec. 27, 2021, 3:56 p.m. | CSMS #50517219 CSMS # 50517219 · Other tariff changes | Low | Informational |
| Dec. 27, 2021, 4:28 p.m. | CSMS #50517698 CSMS # 50517698 · Maintenance & outages | Medium | Informational |
| Dec. 28, 2021, 10:33 a.m. | CSMS #50524015 CSMS # 50524015 · ACE & ABI changes | Critical | Action required |
| Dec. 28, 2021, 11:29 a.m. | CSMS #50524702 CSMS # 50524702 · ACE & ABI changes | Medium | Action required |
| Dec. 28, 2021, 12:15 p.m. | CSMS #50525157 CSMS # 50525157 · Sections 301 & 201 | Medium | Action required |
| Dec. 28, 2021, 3:14 p.m. | CSMS #50527292 CSMS # 50527292 · Other tariff changes | Low | Informational |
| Dec. 29, 2021, 10:07 a.m. | CSMS #50533999 CSMS # 50533999 · Section 232 | High | Informational |
| Dec. 29, 2021, 12:50 p.m. | CSMS #50535869 CSMS # 50535869 · Section 232 | High | Action required |
| Dec. 29, 2021, 1:12 p.m. | CSMS #50536108 CSMS # 50536108 · Section 232 | High | Action required |
| Dec. 29, 2021, 1:33 p.m. | CSMS #50536327 CSMS # 50536327 · Section 232 | Critical | Action required |
| Jan. 1, 2022, 10:02 p.m. | CSMS #50564724 CSMS # 50564724 · Partner agencies | Critical | Action required |
| Jan. 3, 2022, 9:09 a.m. | CSMS #50574517 CSMS # 50574517 · Guidance, programs & notices | Critical | Action required |
| Jan. 4, 2022, 3:09 p.m. | CSMS #50590846 CSMS # 50590846 · Maintenance & outages | Low | Informational |
| Jan. 5, 2022, 10:17 a.m. | CSMS #50599181 CSMS # 50599181 · ACE & ABI changes | Low | Informational |
| Jan. 5, 2022, 11:27 a.m. | CSMS #50600188 CSMS # 50600188 · Guidance, programs & notices | Low | Informational |
| Jan. 5, 2022, 12:51 p.m. | CSMS #50601530 CSMS # 50601530 · ACE & ABI changes | Low | Informational |
| Jan. 5, 2022, 2:18 p.m. | CSMS #50602827 CSMS # 50602827 · Maintenance & outages | Critical | Informational |
| Jan. 5, 2022, 3:19 p.m. | CSMS #50603624 CSMS # 50603624 · Maintenance & outages | High | Informational |
| Jan. 5, 2022, 3:45 p.m. | CSMS #50604119 CSMS # 50604119 · Maintenance & outages | Medium | Informational |
| Jan. 6, 2022, 9:00 a.m. | CSMS #50600237 CSMS # 50600237 · Maintenance & outages | Low | Informational |
| Jan. 7, 2022, 9:16 a.m. | CSMS #50626209 CSMS # 50626209 · Maintenance & outages | Medium | Informational |
| Jan. 9, 2022, 9:09 a.m. | CSMS #50645633 CSMS # 50645633 · Maintenance & outages | Low | Informational |
| Jan. 10, 2022, 9:20 a.m. | CSMS #50653665 CSMS # 50653665 · Maintenance & outages | Low | Informational |
| Jan. 10, 2022, 3:08 p.m. | CSMS #50658821 CSMS # 50658821 · ACE & ABI changes | Low | Informational |
| Jan. 10, 2022, 3:39 p.m. | CSMS #50659060 CSMS # 50659060 · Maintenance & outages | Medium | Informational |
| Jan. 11, 2022, 8:39 a.m. | CSMS #50666399 CSMS # 50666399 · Partner agencies | Medium | Informational |
| Jan. 11, 2022, 11:21 a.m. | CSMS #50668982 CSMS # 50668982 · Maintenance & outages | Low | Informational |
| Jan. 11, 2022, 1:07 p.m. | CSMS #50670604 CSMS # 50670604 · Maintenance & outages | Low | Informational |
| Jan. 12, 2022, 9:02 a.m. | CSMS #50678937 CSMS # 50678937 · Maintenance & outages | Medium | Informational |
| Jan. 12, 2022, 4:13 p.m. | CSMS #50684907 CSMS # 50684907 · Quota | Low | Informational |
| Jan. 13, 2022, 12:32 p.m. | CSMS #50693950 CSMS # 50693950 · Maintenance & outages | High | Informational |
| Jan. 13, 2022, 2:36 p.m. | CSMS #50695595 CSMS # 50695595 · Maintenance & outages | High | Informational |
| Jan. 13, 2022, 3:43 p.m. | CSMS #50696542 CSMS # 50696542 · Maintenance & outages | High | Informational |
| Jan. 13, 2022, 6:31 p.m. | CSMS #50698206 CSMS # 50698206 · Maintenance & outages | High | Informational |
| Jan. 13, 2022, 9:57 p.m. | CSMS #50699323 CSMS # 50699323 · Maintenance & outages | High | Informational |
| Jan. 14, 2022, 1:44 a.m. | CSMS #50699176 CSMS # 50699176 · Maintenance & outages | Low | Informational |
| Jan. 14, 2022, 4:09 a.m. | CSMS #50700713 CSMS # 50700713 · Maintenance & outages | High | Informational |
| Jan. 14, 2022, 8:45 a.m. | CSMS #50702372 CSMS # 50702372 · Maintenance & outages | Low | Informational |
| Jan. 14, 2022, 11:18 a.m. | CSMS #50704728 CSMS # 50704728 · Maintenance & outages | High | Informational |
| Jan. 14, 2022, 11:39 a.m. | CSMS #50704892 CSMS # 50704892 · Maintenance & outages | Medium | Informational |
| Jan. 14, 2022, 3:06 p.m. | CSMS #50707761 CSMS # 50707761 · Maintenance & outages | Medium | Informational |
| Jan. 14, 2022, 3:53 p.m. | CSMS #50708497 CSMS # 50708497 · Maintenance & outages | Low | Informational |
| Jan. 14, 2022, 4:36 p.m. | CSMS #50708860 CSMS # 50708860 · Partner agencies | Critical | Action required |
| Jan. 16, 2022, 8:55 a.m. | CSMS #50719142 CSMS # 50719142 · Maintenance & outages | Low | Informational |
| Jan. 18, 2022, 10:40 a.m. | CSMS #50749676 CSMS # 50749676 · Other tariff changes | Low | Informational |
| Jan. 18, 2022, 12:47 p.m. | CSMS #50751286 CSMS # 50751286 · Maintenance & outages | Low | Informational |
| Jan. 18, 2022, 2:36 p.m. | CSMS #50752966 CSMS # 50752966 · ACE & ABI changes | Critical | Action required |
| Jan. 18, 2022, 3:47 p.m. | CSMS #50753762 CSMS # 50753762 · Section 232 | Medium | Action required |
| Jan. 19, 2022, 9:54 a.m. | CSMS #50760304 CSMS # 50760304 · Maintenance & outages | Low | Informational |
| Jan. 20, 2022, 9:47 a.m. | CSMS #50771825 CSMS # 50771825 · Maintenance & outages | Low | Informational |
| Jan. 20, 2022, 10:56 a.m. | CSMS #50772849 CSMS # 50772849 · ACE & ABI changes | Low | Informational |
| Jan. 20, 2022, 11:22 a.m. | CSMS #50773346 CSMS # 50773346 · Quota | Low | Informational |
| Jan. 20, 2022, 2:20 p.m. | CSMS #50775619 CSMS # 50775619 · ACE & ABI changes | High | Action required |
| Jan. 21, 2022, 9:42 a.m. | CSMS #50783234 CSMS # 50783234 · Maintenance & outages | Low | Informational |
| Jan. 21, 2022, 11:31 a.m. | CSMS #50785279 CSMS # 50785279 · Maintenance & outages | Low | Informational |
| Jan. 21, 2022, 2:04 p.m. | CSMS #50787717 CSMS # 50787717 · ACE & ABI changes | Low | Informational |
| Jan. 21, 2022, 2:09 p.m. | CSMS #50787735 CSMS # 50787735 · ACE & ABI changes | Low | Informational |
| Jan. 23, 2022, 3:22 p.m. | CSMS #50801884 CSMS # 50801884 · Maintenance & outages | High | Informational |
| Jan. 24, 2022, 9:07 a.m. | CSMS #50806094 CSMS # 50806094 · Enforcement (UFLPA, AD/CVD) | Low | Informational |
| Jan. 24, 2022, 10:20 a.m. | CSMS #50807318 CSMS # 50807318 · Maintenance & outages | High | Informational |
| Jan. 24, 2022, 10:41 a.m. | CSMS #50807454 CSMS # 50807454 · Maintenance & outages | Low | Informational |
| Jan. 24, 2022, 12:54 p.m. | CSMS #50809386 CSMS # 50809386 · ACE & ABI changes | Low | Informational |
| Jan. 25, 2022, 9:05 a.m. | CSMS #50819351 CSMS # 50819351 · Other tariff changes | Low | Informational |
| Jan. 25, 2022, 9:10 a.m. | CSMS #50812031 CSMS # 50812031 · ACE & ABI changes | Low | Informational |
| Jan. 25, 2022, 12:48 p.m. | CSMS #50822408 CSMS # 50822408 · Maintenance & outages | Critical | Informational |
| Jan. 25, 2022, 2:13 p.m. | CSMS #50823709 CSMS # 50823709 · Maintenance & outages | Low | Informational |
| Jan. 25, 2022, 3:58 p.m. | CSMS #50824859 CSMS # 50824859 · Maintenance & outages | Low | Informational |
| Jan. 26, 2022, 11:40 a.m. | CSMS #50833017 CSMS # 50833017 · Sections 301 & 201 | Critical | Action required |
| Jan. 26, 2022, 1:38 p.m. | CSMS #50834787 CSMS # 50834787 · Sections 301 & 201 | High | Action required |
| Jan. 26, 2022, 4:27 p.m. | CSMS #50837069 CSMS # 50837069 · Other tariff changes | Low | Informational |
| Jan. 27, 2022, 12:53 p.m. | CSMS #50846006 CSMS # 50846006 · Maintenance & outages | Low | Informational |
| Jan. 27, 2022, 2:54 p.m. | CSMS #50848717 CSMS # 50848717 · Maintenance & outages | Low | Informational |
| Jan. 28, 2022, 9:18 a.m. | CSMS #50856033 CSMS # 50856033 · Other tariff changes | Low | Informational |
| Jan. 28, 2022, 11:27 a.m. | CSMS #50858555 CSMS # 50858555 · ACE & ABI changes | High | Action required |
| Jan. 28, 2022, 11:48 a.m. | CSMS #50858738 CSMS # 50858738 · Partner agencies | Low | Informational |
| Jan. 28, 2022, 12:28 p.m. | CSMS #50859290 CSMS # 50859290 · Enforcement (UFLPA, AD/CVD) | Low | Informational |
| Jan. 28, 2022, 1:47 p.m. | CSMS #50860433 CSMS # 50860433 · Maintenance & outages | Low | Informational |
| Jan. 28, 2022, 2:51 p.m. | CSMS #50861459 CSMS # 50861459 · Guidance, programs & notices | Low | Informational |
| Jan. 28, 2022, 4:02 p.m. | CSMS #50861476 CSMS # 50861476 · ACE & ABI changes | Medium | Action required |
| Jan. 28, 2022, 4:11 p.m. | CSMS #50862701 CSMS # 50862701 · Maintenance & outages | High | Informational |
| Jan. 28, 2022, 5:02 p.m. | CSMS #50863296 CSMS # 50863296 · Maintenance & outages | Medium | Informational |
| Jan. 28, 2022, 5:14 p.m. | CSMS #50863373 CSMS # 50863373 · Maintenance & outages | High | Informational |
| Jan. 31, 2022, 7:38 p.m. | CSMS #50887325 CSMS # 50887325 · ACE & ABI changes | Critical | Action required |
| Feb. 1, 2022, 11:12 a.m. | CSMS #50893550 CSMS # 50893550 · Maintenance & outages | Medium | Informational |
| Feb. 1, 2022, 11:30 a.m. | CSMS #50893787 CSMS # 50893787 · Maintenance & outages | Low | Informational |
| Feb. 1, 2022, 1:46 p.m. | CSMS #50895831 CSMS # 50895831 · Other tariff changes | Low | Informational |
| Feb. 2, 2022, 1:44 p.m. | CSMS #50907635 CSMS # 50907635 · ACE & ABI changes | Medium | Action required |
| Feb. 2, 2022, 3:58 p.m. | CSMS #50909458 CSMS # 50909458 · Partner agencies | Low | Informational |
| Feb. 2, 2022, 6:07 p.m. | CSMS #50911149 CSMS # 50911149 · Guidance, programs & notices | Low | Informational |
| Feb. 3, 2022, 10:54 a.m. | CSMS #50917122 CSMS # 50917122 · Maintenance & outages | High | Informational |
| Feb. 3, 2022, 2:46 p.m. | CSMS #50920319 CSMS # 50920319 · Maintenance & outages | Low | Informational |
| Feb. 3, 2022, 3:42 p.m. | CSMS #50921190 CSMS # 50921190 · Maintenance & outages | High | Informational |
| Feb. 3, 2022, 4:30 p.m. | CSMS #50921970 CSMS # 50921970 · Other tariff changes | Low | Informational |
| Feb. 3, 2022, 8:15 p.m. | CSMS #50923968 CSMS # 50923968 · Maintenance & outages | Low | Informational |
| Feb. 4, 2022, 9:08 a.m. | CSMS #50928060 CSMS # 50928060 · Maintenance & outages | Low | Informational |
| Feb. 4, 2022, 10:10 a.m. | CSMS #50928990 CSMS # 50928990 · Maintenance & outages | Low | Informational |
Sources: U.S. Customs and Border Protection, Cargo Systems Messaging Service; Federal Register. Messages are grouped by an automated classification of their text, and each can be opened in full. Trade actions are reviewed before they appear, and each cites its Federal Register notice or CSMS message; corrections are listed on the changes page. Section 232 duties on steel and aluminum, Section 301 duties on goods of China, and the Section 201 solar safeguard predate this archive and were in effect throughout. CSMS Bot is not affiliated with CBP. Data as JSON: /api/timeline.