U.S. trade, message by message
This timeline plots every message U.S. Customs and Border Protection sent to the trade through its Cargo Systems Messaging Service: 4,240 of them since January 2021, grouped by subject, with the trade actions behind them. Select any stretch of time to read the messages.
Latest message: Nov. 13, 2026
Oct. 17, 2021 to Jan. 21, 2022 · 187 messages · squares stacked by day · Highlighted: week of Jan. 15, 2022
| Month | Gross receipts | Refunds | Net |
|---|---|---|---|
| Dec. 2020 | 6712071335 | 664961254 | 6047110081 |
| Jan. 2021 | 6436355660 | 565588275 | 5870767385 |
| Feb. 2021 | 6797277782 | 473932199 | 6323345584 |
| March 2021 | 6899342251 | 623916006 | 6275426245 |
| April 2021 | 7730870543 | 602756656 | 7128113887 |
| May 2021 | 6976853925 | 544343362 | 6432510563 |
| June 2021 | 7687911943 | 538109926 | 7149802017 |
| July 2021 | 7925681081 | 416821811 | 7508859270 |
| Aug. 2021 | 7798818633 | 528375517 | 7270443117 |
| Sept. 2021 | 8349669647 | 492444937 | 7857224710 |
| Oct. 2021 | 8380662927 | 610624954 | 7770037974 |
| Nov. 2021 | 8433793953 | 617573796 | 7816220157 |
| Dec. 2021 | 8633398219 | 446790793 | 8186607426 |
| Jan. 2022 | 8875951337 | 289346759 | 8586604577 |
| Feb. 2022 | 8528836192 | 480299925 | 8048536267 |
| March 2022 | 8640778475 | 489528031 | 8151250444 |
| April 2022 | 9570484354 | 408094386 | 9162389968 |
| May 2022 | 8504794908 | 409404235 | 8095390673 |
| June 2022 | 8988246297 | 624664732 | 8363581565 |
| July 2022 | 9027879943 | 497558403 | 8530321539 |
| Aug. 2022 | 9133118931 | 677547102 | 8455571829 |
| Sept. 2022 | 9374165721 | 633112143 | 8741053578 |
| Oct. 2022 | 8689973711 | 526723501 | 8163250209 |
| Nov. 2022 | 7757614820 | 586142950 | 7171471870 |
| Dec. 2022 | 7312234862 | 759847700 | 6552387162 |
| Jan. 2023 | 7598601006 | 760914045 | 6837686961 |
| Feb. 2023 | 6794405434 | 445343017 | 6349062417 |
| March 2023 | 6676933678 | 525327115 | 6151606563 |
| April 2023 | 6693745129 | 344052062 | 6349693067 |
| May 2023 | 6719899632 | 346807883 | 6373091749 |
| June 2023 | 7123669730 | 648181448 | 6475488283 |
| July 2023 | 7356483645 | 446534451 | 6909949194 |
| Aug. 2023 | 6809339180 | 484198299 | 6325140881 |
| Sept. 2023 | 7106434005 | 427993896 | 6678440109 |
| Oct. 2023 | 7309242734 | 406505246 | 6902737489 |
| Nov. 2023 | 6700010482 | 403804287 | 6296206194 |
| Dec. 2023 | 6394507574 | 650054719 | 5744452855 |
| Jan. 2024 | 6987471629 | 510845653 | 6476625976 |
| Feb. 2024 | 6751690074 | 543301843 | 6208388231 |
| March 2024 | 6642735067 | 578450174 | 6064284894 |
| April 2024 | 7089658776 | 723150048 | 6366508728 |
| May 2024 | 6160874242 | 936212540 | 5224661702 |
| June 2024 | 6763355733 | 440011064 | 6323344669 |
| July 2024 | 7627631207 | 494143016 | 7133488191 |
| Aug. 2024 | 7615291683 | 568340134 | 7046951549 |
| Sept. 2024 | 7729376271 | 480116803 | 7249259468 |
| Oct. 2024 | 7948035493 | 650778517 | 7297256976 |
| Nov. 2024 | 7373633420 | 661764382 | 6711869038 |
| Dec. 2024 | 7387443971 | 573063407 | 6814380564 |
| Jan. 2025 | 7880269161 | 538853224 | 7341415937 |
| Feb. 2025 | 7675438239 | 428625564 | 7246812675 |
| March 2025 | 8748882130 | 580973670 | 8167908460 |
| April 2025 | 16303025094 | 669107745 | 15633917349 |
| May 2025 | 22821056680 | 648492141 | 22172564539 |
| June 2025 | 27154576587 | 522912355 | 26631664232 |
| July 2025 | 28440326022 | 770271990 | 27670054031 |
| Aug. 2025 | 30131974469 | 629031720 | 29502942750 |
| Sept. 2025 | 30492813435 | 817860113 | 29674953322 |
| Oct. 2025 | 33090387638 | 1736886557 | 31353501081 |
| Nov. 2025 | 31733113017 | 977160997 | 30755952020 |
| Dec. 2025 | 29334073867 | 1441691832 | 27892382035 |
| Jan. 2026 | 29545184792 | 1802736572 | 27742448220 |
| Feb. 2026 | 27168874676 | 575065965 | 26593808711 |
| March 2026 | 24016942432 | 1862068031 | 22154874401 |
| April 2026 | 23875041675 | 1750908128 | 22124133547 |
| May 2026 | 21929881344 | 21972185911 | -42304566 |
| June 2026 | 23627651033 | 49183319474 | -25555668441 |
| July 2026 | 24834855901 | 33381297808 | -8546441907 |
| Aug. 2026 | 23376796898 | 10541269608 | 12835527290 |
| Sept. 2026 | 25271564478 | 19361162228 | 5910402250 |
| Oct. 2026 | 25951273084 | 6734044624 | 19217228460 |
Oct. 17, 2021 to Jan. 21, 2022: 187 messages. Section 232 8; Sections 301 & 201 8; Enforcement (UFLPA, AD/CVD) 4; Other tariff changes 6; Quota 13; Partner agencies 19; Guidance, programs & notices 23; ACE & ABI changes 36; Maintenance & outages 70. 3 trade actions marked.
| Released (Eastern) | Message | Urgency | For filers |
|---|---|---|---|
| Oct. 17, 2021, 1:21 p.m. | CSMS #49800797 CSMS # 49800797 · Maintenance & outages | Critical | Informational |
| Oct. 17, 2021, 2:14 p.m. | CSMS #49800944 CSMS # 49800944 · Maintenance & outages | Low | Informational |
| Oct. 19, 2021, 9:30 a.m. | CSMS #49812401 CSMS # 49812401 · ACE & ABI changes | Low | Informational |
| Oct. 19, 2021, 1:48 p.m. | CSMS #49820085 CSMS # 49820085 · ACE & ABI changes | Low | Informational |
| Oct. 19, 2021, 3:10 p.m. | CSMS #49821378 CSMS # 49821378 · Maintenance & outages | Low | Informational |
| Oct. 20, 2021, 9:21 a.m. | CSMS #49827842 CSMS # 49827842 · Quota | High | Action required |
| Oct. 20, 2021, 10:49 a.m. | CSMS #49829188 CSMS # 49829188 · ACE & ABI changes | High | Action required |
| Oct. 20, 2021, 3:27 p.m. | CSMS #49833361 CSMS # 49833361 · ACE & ABI changes | Low | Informational |
| Oct. 21, 2021, 2:13 p.m. | CSMS #49844514 CSMS # 49844514 · Guidance, programs & notices | Low | Informational |
| Oct. 22, 2021, 3:27 p.m. | CSMS #49857081 CSMS # 49857081 · Maintenance & outages | Low | Informational |
| Oct. 25, 2021, 9:30 a.m. | CSMS #49876275 CSMS # 49876275 · ACE & ABI changes | Low | Informational |
| Oct. 25, 2021, 10:05 a.m. | CSMS #49876589 CSMS # 49876589 · Partner agencies | Low | Informational |
| Oct. 26, 2021, 7:36 a.m. | CSMS #49887502 CSMS # 49887502 · Maintenance & outages | High | Informational |
| Oct. 26, 2021, 8:04 a.m. | CSMS #49887827 CSMS # 49887827 · Maintenance & outages | Low | Informational |
| Oct. 26, 2021, 4:53 p.m. | CSMS #49894685 CSMS # 49894685 · Maintenance & outages | Low | Informational |
| Oct. 27, 2021, 9:15 a.m. | CSMS #49894854 CSMS # 49894854 · Guidance, programs & notices | Low | Informational |
| Oct. 27, 2021, 2:05 p.m. | CSMS #49904147 CSMS # 49904147 · ACE & ABI changes | Low | Informational |
| Oct. 28, 2021, 9:34 a.m. | CSMS #49912026 CSMS # 49912026 · Partner agencies | Medium | Action required |
| Oct. 28, 2021, 3:16 p.m. | CSMS #49917211 CSMS # 49917211 · Sections 301 & 201 | High | Informational |
| Oct. 28, 2021, 4:24 p.m. | CSMS #49918233 CSMS # 49918233 · Other tariff changes | Low | Informational |
| Oct. 29, 2021, 9:13 a.m. | CSMS #49924144 CSMS # 49924144 · Maintenance & outages | Low | Informational |
| Oct. 29, 2021, 10:51 a.m. | CSMS #49925436 CSMS # 49925436 · Enforcement (UFLPA, AD/CVD) | Medium | Action required |
| Oct. 29, 2021, 1:22 p.m. | CSMS #49927834 CSMS # 49927834 · Enforcement (UFLPA, AD/CVD) | Low | Action required |
| Oct. 29, 2021, 3:37 p.m. | CSMS #49929750 CSMS # 49929750 · Partner agencies | High | Informational |
| Oct. 29, 2021, 3:50 p.m. | CSMS #49929862 CSMS # 49929862 · Quota | Low | Informational |
| Oct. 29, 2021, 4:15 p.m. | CSMS #49930156 CSMS # 49930156 · Enforcement (UFLPA, AD/CVD) | Low | Informational |
| Nov. 1, 2021, 12:50 p.m. | CSMS #49951203 CSMS # 49951203 · Maintenance & outages | Medium | Informational |
| Nov. 1, 2021, 5:48 p.m. | CSMS #49955145 CSMS # 49955145 · ACE & ABI changes | Medium | Action required |
| Nov. 2, 2021, 11:15 a.m. | CSMS #49961747 CSMS # 49961747 · Maintenance & outages | Low | Informational |
| Nov. 2, 2021, 11:47 a.m. | CSMS #49962236 CSMS # 49962236 · Guidance, programs & notices | Low | Informational |
| Nov. 2, 2021, 12:53 p.m. | CSMS #49963220 CSMS # 49963220 · Guidance, programs & notices | Low | Informational |
| Nov. 4, 2021, 2:13 p.m. | CSMS #49987775 CSMS # 49987775 · ACE & ABI changes | High | Action required |
| Nov. 5, 2021, 9:11 a.m. | CSMS #49995293 CSMS # 49995293 · Quota | Low | Informational |
| Nov. 5, 2021, 1:54 p.m. | CSMS #49999216 CSMS # 49999216 · ACE & ABI changes | Low | Action required |
| Nov. 8, 2021, 10:20 a.m. | CSMS #50019756 CSMS # 50019756 · Sections 301 & 201 | Medium | Action required |
| Nov. 8, 2021, 12:34 p.m. | CSMS #50022548 CSMS # 50022548 · ACE & ABI changes | Critical | Action required |
| Nov. 9, 2021, 8:47 a.m. | CSMS #50031287 CSMS # 50031287 · Maintenance & outages | Low | Informational |
| Nov. 10, 2021, 9:05 a.m. | CSMS #50043225 CSMS # 50043225 · Partner agencies | Low | Informational |
| Nov. 10, 2021, 12:30 p.m. | CSMS #50046388 CSMS # 50046388 · Maintenance & outages | Low | Informational |
| Nov. 10, 2021, 3:23 p.m. | CSMS #50048916 CSMS # 50048916 · ACE & ABI changes | Low | Informational |
| Nov. 10, 2021, 5:13 p.m. | CSMS #50050264 CSMS # 50050264 · Maintenance & outages | High | Informational |
| Nov. 12, 2021, 5:16 p.m. | CSMS #50070429 CSMS # 50070429 · Partner agencies | Low | Informational |
| Nov. 15, 2021, 12:30 p.m. | CSMS #50090573 CSMS # 50090573 · Guidance, programs & notices | Low | Informational |
| Nov. 16, 2021, 10:58 a.m. | CSMS #50101532 CSMS # 50101532 · Maintenance & outages | Low | Informational |
| Nov. 16, 2021, 12:00 p.m. | CSMS #50102115 CSMS # 50102115 · ACE & ABI changes | Medium | Informational |
| Nov. 18, 2021, 2:30 p.m. | CSMS #50128605 CSMS # 50128605 · ACE & ABI changes | Low | Informational |
| Nov. 19, 2021, 10:34 a.m. | CSMS #50137434 CSMS # 50137434 · Partner agencies | Low | Informational |
| Nov. 19, 2021, 11:42 a.m. | CSMS #50138288 CSMS # 50138288 · Guidance, programs & notices | High | Informational |
| Nov. 22, 2021, 9:00 a.m. | CSMS #50141844 CSMS # 50141844 · Partner agencies | Medium | Action required |
| Nov. 22, 2021, 2:21 p.m. | CSMS #50164146 CSMS # 50164146 · Maintenance & outages | Low | Informational |
| Nov. 23, 2021, 9:00 a.m. | CSMS #50165097 CSMS # 50165097 · Guidance, programs & notices | Low | Informational |
| Nov. 23, 2021, 12:12 p.m. | CSMS #50174219 CSMS # 50174219 · ACE & ABI changes | Low | Informational |
| Nov. 23, 2021, 3:43 p.m. | CSMS #50176796 CSMS # 50176796 · Quota | Low | Informational |
| Nov. 23, 2021, 4:09 p.m. | CSMS #50177207 CSMS # 50177207 · Quota | Low | Informational |
| Nov. 24, 2021, 9:11 a.m. | CSMS #50183406 CSMS # 50183406 · Sections 301 & 201 | High | Informational |
| Nov. 24, 2021, 2:12 p.m. | CSMS #50187773 CSMS # 50187773 · ACE & ABI changes | Low | Informational |
| Nov. 30, 2021, 1:19 p.m. | CSMS #50238305 CSMS # 50238305 · Maintenance & outages | Low | Informational |
| Dec. 2, 2021, 9:20 a.m. | CSMS #50259205 CSMS # 50259205 · Maintenance & outages | Low | Informational |
| Dec. 2, 2021, 9:49 a.m. | CSMS #50259561 CSMS # 50259561 · Guidance, programs & notices | Low | Informational |
| Dec. 2, 2021, 9:59 a.m. | CSMS #50259617 CSMS # 50259617 · Partner agencies | Medium | Action required |
| Dec. 2, 2021, 2:52 p.m. | CSMS #50263965 CSMS # 50263965 · Sections 301 & 201 | High | Action required |
| Dec. 2, 2021, 3:13 p.m. | CSMS #50264295 CSMS # 50264295 · Sections 301 & 201 | Low | Informational |
| Dec. 3, 2021, 12:41 p.m. | CSMS #50274160 CSMS # 50274160 · Partner agencies | Low | Informational |
| Dec. 3, 2021, 2:38 p.m. | CSMS #50276121 CSMS # 50276121 · ACE & ABI changes | Low | Informational |
| Dec. 6, 2021, 1:12 p.m. | CSMS #50301518 CSMS # 50301518 · ACE & ABI changes | Low | Informational |
| Dec. 6, 2021, 1:41 p.m. | CSMS #50301737 CSMS # 50301737 · Partner agencies | Low | Informational |
| Dec. 6, 2021, 2:22 p.m. | CSMS #50302220 CSMS # 50302220 · ACE & ABI changes | Low | Informational |
| Dec. 7, 2021, 9:40 a.m. | CSMS #50310337 CSMS # 50310337 · Maintenance & outages | Medium | Informational |
| Dec. 7, 2021, 2:39 p.m. | CSMS #50314621 CSMS # 50314621 · ACE & ABI changes | Medium | Informational |
| Dec. 8, 2021, 1:30 p.m. | CSMS #50325992 CSMS # 50325992 · Guidance, programs & notices | Low | Informational |
| Dec. 9, 2021, 6:47 a.m. | CSMS #50332864 CSMS # 50332864 · Maintenance & outages | High | Informational |
| Dec. 9, 2021, 7:40 a.m. | CSMS #50333330 CSMS # 50333330 · Maintenance & outages | Critical | Informational |
| Dec. 9, 2021, 9:22 a.m. | CSMS #50334245 CSMS # 50334245 · Quota | Low | Informational |
| Dec. 9, 2021, 9:23 a.m. | CSMS #50334247 CSMS # 50334247 · Maintenance & outages | Low | Informational |
| Dec. 9, 2021, 9:36 a.m. | CSMS #50334343 CSMS # 50334343 · Quota | Low | Informational |
| Dec. 9, 2021, 10:03 a.m. | CSMS #50335079 CSMS # 50335079 · Quota | Low | Informational |
| Dec. 9, 2021, 10:18 a.m. | CSMS #50334739 CSMS # 50334739 · Quota | Low | Informational |
| Dec. 9, 2021, 11:37 a.m. | CSMS #50336522 CSMS # 50336522 · Guidance, programs & notices | Medium | Informational |
| Dec. 9, 2021, 3:13 p.m. | CSMS #50339756 CSMS # 50339756 · Maintenance & outages | High | Informational |
| Dec. 9, 2021, 4:04 p.m. | CSMS #50340472 CSMS # 50340472 · Maintenance & outages | High | Informational |
| Dec. 9, 2021, 5:14 p.m. | CSMS #50341245 CSMS # 50341245 · Maintenance & outages | Low | Informational |
| Dec. 10, 2021, 8:19 a.m. | CSMS #50346427 CSMS # 50346427 · Maintenance & outages | Low | Informational |
| Dec. 10, 2021, 3:19 p.m. | CSMS #50352454 CSMS # 50352454 · Maintenance & outages | Low | Informational |
| Dec. 11, 2021, 1:16 p.m. | CSMS #50360511 CSMS # 50360511 · Maintenance & outages | High | Informational |
| Dec. 11, 2021, 2:42 p.m. | CSMS #50360882 CSMS # 50360882 · Maintenance & outages | Low | Informational |
| Dec. 13, 2021, 9:40 a.m. | CSMS #50373728 CSMS # 50373728 · Enforcement (UFLPA, AD/CVD) | Low | Informational |
| Dec. 13, 2021, 3:57 p.m. | CSMS #50379140 CSMS # 50379140 · ACE & ABI changes | Medium | Action required |
| Dec. 13, 2021, 4:33 p.m. | CSMS #50379888 CSMS # 50379888 · Guidance, programs & notices | Low | Informational |
| Dec. 14, 2021, 9:08 a.m. | CSMS #50385642 CSMS # 50385642 · Partner agencies | Critical | Action required |
| Dec. 14, 2021, 10:17 a.m. | CSMS #50386800 CSMS # 50386800 · Quota | Low | Informational |
| Dec. 14, 2021, 2:10 p.m. | CSMS #50390494 CSMS # 50390494 · Maintenance & outages | Low | Informational |
| Dec. 14, 2021, 2:42 p.m. | CSMS #50390671 CSMS # 50390671 · Guidance, programs & notices | Low | Informational |
| Dec. 15, 2021, 10:11 a.m. | CSMS #50399421 CSMS # 50399421 · Partner agencies | Medium | Informational |
| Dec. 15, 2021, 1:16 p.m. | CSMS #50402350 CSMS # 50402350 · Maintenance & outages | High | Informational |
| Dec. 15, 2021, 4:11 p.m. | CSMS #50404760 CSMS # 50404760 · ACE & ABI changes | Low | Informational |
| Dec. 15, 2021, 4:16 p.m. | CSMS #50404799 CSMS # 50404799 · Guidance, programs & notices | Low | Informational |
| Dec. 16, 2021, 10:59 a.m. | CSMS #50412777 CSMS # 50412777 · Partner agencies | Medium | Informational |
| Dec. 16, 2021, 11:14 a.m. | CSMS #50413359 CSMS # 50413359 · Maintenance & outages | Low | Informational |
| Dec. 16, 2021, 11:15 a.m. | CSMS #50413389 CSMS # 50413389 · Other tariff changes | Low | Informational |
| Dec. 16, 2021, 11:16 a.m. | CSMS #50413409 CSMS # 50413409 · Maintenance & outages | Low | Informational |
Sources: U.S. Customs and Border Protection, Cargo Systems Messaging Service; Federal Register. Messages are grouped by an automated classification of their text, and each can be opened in full. Trade actions are reviewed before they appear, and each cites its Federal Register notice or CSMS message; corrections are listed on the changes page. Section 232 duties on steel and aluminum, Section 301 duties on goods of China, and the Section 201 solar safeguard predate this archive and were in effect throughout. CSMS Bot is not affiliated with CBP. Data as JSON: /api/timeline.