U.S. trade, message by message
This timeline plots every message U.S. Customs and Border Protection sent to the trade through its Cargo Systems Messaging Service: 4,240 of them since January 2021, grouped by subject, with the trade actions behind them. Select any stretch of time to read the messages.
Latest message: Nov. 13, 2026
Aug. 8, 2021 to Nov. 12, 2021 · 177 messages · squares stacked by day · Highlighted: week of Nov. 6, 2021
| Month | Gross receipts | Refunds | Net |
|---|---|---|---|
| Dec. 2020 | 6712071335 | 664961254 | 6047110081 |
| Jan. 2021 | 6436355660 | 565588275 | 5870767385 |
| Feb. 2021 | 6797277782 | 473932199 | 6323345584 |
| March 2021 | 6899342251 | 623916006 | 6275426245 |
| April 2021 | 7730870543 | 602756656 | 7128113887 |
| May 2021 | 6976853925 | 544343362 | 6432510563 |
| June 2021 | 7687911943 | 538109926 | 7149802017 |
| July 2021 | 7925681081 | 416821811 | 7508859270 |
| Aug. 2021 | 7798818633 | 528375517 | 7270443117 |
| Sept. 2021 | 8349669647 | 492444937 | 7857224710 |
| Oct. 2021 | 8380662927 | 610624954 | 7770037974 |
| Nov. 2021 | 8433793953 | 617573796 | 7816220157 |
| Dec. 2021 | 8633398219 | 446790793 | 8186607426 |
| Jan. 2022 | 8875951337 | 289346759 | 8586604577 |
| Feb. 2022 | 8528836192 | 480299925 | 8048536267 |
| March 2022 | 8640778475 | 489528031 | 8151250444 |
| April 2022 | 9570484354 | 408094386 | 9162389968 |
| May 2022 | 8504794908 | 409404235 | 8095390673 |
| June 2022 | 8988246297 | 624664732 | 8363581565 |
| July 2022 | 9027879943 | 497558403 | 8530321539 |
| Aug. 2022 | 9133118931 | 677547102 | 8455571829 |
| Sept. 2022 | 9374165721 | 633112143 | 8741053578 |
| Oct. 2022 | 8689973711 | 526723501 | 8163250209 |
| Nov. 2022 | 7757614820 | 586142950 | 7171471870 |
| Dec. 2022 | 7312234862 | 759847700 | 6552387162 |
| Jan. 2023 | 7598601006 | 760914045 | 6837686961 |
| Feb. 2023 | 6794405434 | 445343017 | 6349062417 |
| March 2023 | 6676933678 | 525327115 | 6151606563 |
| April 2023 | 6693745129 | 344052062 | 6349693067 |
| May 2023 | 6719899632 | 346807883 | 6373091749 |
| June 2023 | 7123669730 | 648181448 | 6475488283 |
| July 2023 | 7356483645 | 446534451 | 6909949194 |
| Aug. 2023 | 6809339180 | 484198299 | 6325140881 |
| Sept. 2023 | 7106434005 | 427993896 | 6678440109 |
| Oct. 2023 | 7309242734 | 406505246 | 6902737489 |
| Nov. 2023 | 6700010482 | 403804287 | 6296206194 |
| Dec. 2023 | 6394507574 | 650054719 | 5744452855 |
| Jan. 2024 | 6987471629 | 510845653 | 6476625976 |
| Feb. 2024 | 6751690074 | 543301843 | 6208388231 |
| March 2024 | 6642735067 | 578450174 | 6064284894 |
| April 2024 | 7089658776 | 723150048 | 6366508728 |
| May 2024 | 6160874242 | 936212540 | 5224661702 |
| June 2024 | 6763355733 | 440011064 | 6323344669 |
| July 2024 | 7627631207 | 494143016 | 7133488191 |
| Aug. 2024 | 7615291683 | 568340134 | 7046951549 |
| Sept. 2024 | 7729376271 | 480116803 | 7249259468 |
| Oct. 2024 | 7948035493 | 650778517 | 7297256976 |
| Nov. 2024 | 7373633420 | 661764382 | 6711869038 |
| Dec. 2024 | 7387443971 | 573063407 | 6814380564 |
| Jan. 2025 | 7880269161 | 538853224 | 7341415937 |
| Feb. 2025 | 7675438239 | 428625564 | 7246812675 |
| March 2025 | 8748882130 | 580973670 | 8167908460 |
| April 2025 | 16303025094 | 669107745 | 15633917349 |
| May 2025 | 22821056680 | 648492141 | 22172564539 |
| June 2025 | 27154576587 | 522912355 | 26631664232 |
| July 2025 | 28440326022 | 770271990 | 27670054031 |
| Aug. 2025 | 30131974469 | 629031720 | 29502942750 |
| Sept. 2025 | 30492813435 | 817860113 | 29674953322 |
| Oct. 2025 | 33090387638 | 1736886557 | 31353501081 |
| Nov. 2025 | 31733113017 | 977160997 | 30755952020 |
| Dec. 2025 | 29334073867 | 1441691832 | 27892382035 |
| Jan. 2026 | 29545184792 | 1802736572 | 27742448220 |
| Feb. 2026 | 27168874676 | 575065965 | 26593808711 |
| March 2026 | 24016942432 | 1862068031 | 22154874401 |
| April 2026 | 23875041675 | 1750908128 | 22124133547 |
| May 2026 | 21929881344 | 21972185911 | -42304566 |
| June 2026 | 23627651033 | 49183319474 | -25555668441 |
| July 2026 | 24834855901 | 33381297808 | -8546441907 |
| Aug. 2026 | 23376796898 | 10541269608 | 12835527290 |
| Sept. 2026 | 25271564478 | 19361162228 | 5910402250 |
| Oct. 2026 | 25951273084 | 6734044624 | 19217228460 |
Aug. 8, 2021 to Nov. 12, 2021: 177 messages. Section 232 2; Sections 301 & 201 8; Enforcement (UFLPA, AD/CVD) 5; Other tariff changes 3; Quota 11; Partner agencies 18; Guidance, programs & notices 23; ACE & ABI changes 39; Maintenance & outages 68.
| Released (Eastern) | Message | Urgency | For filers |
|---|---|---|---|
| Aug. 9, 2021, 4:48 p.m. | CSMS #49021616 CSMS # 49021616 · ACE & ABI changes | Critical | Action required |
| Aug. 10, 2021, 9:33 a.m. | CSMS #49026655 CSMS # 49026655 · ACE & ABI changes | Low | Informational |
| Aug. 10, 2021, 10:18 a.m. | CSMS #49027239 CSMS # 49027239 · Guidance, programs & notices | Medium | Action required |
| Aug. 10, 2021, 1:14 p.m. | CSMS #49029654 CSMS # 49029654 · Maintenance & outages | Low | Informational |
| Aug. 10, 2021, 2:50 p.m. | CSMS #49030821 CSMS # 49030821 · ACE & ABI changes | Low | Informational |
| Aug. 10, 2021, 4:59 p.m. | CSMS #49032371 CSMS # 49032371 · Partner agencies | Critical | Action required |
| Aug. 11, 2021, 9:44 a.m. | CSMS #49037414 CSMS # 49037414 · Partner agencies | Medium | Informational |
| Aug. 12, 2021, 2:18 p.m. | CSMS #49052348 CSMS # 49052348 · ACE & ABI changes | Low | Informational |
| Aug. 13, 2021, 9:07 a.m. | CSMS #49059465 CSMS # 49059465 · Partner agencies | Medium | Action required |
| Aug. 13, 2021, 9:16 a.m. | CSMS #49059589 CSMS # 49059589 · Maintenance & outages | Low | Informational |
| Aug. 13, 2021, 5:27 p.m. | CSMS #49065654 CSMS # 49065654 · Guidance, programs & notices | Low | Informational |
| Aug. 13, 2021, 5:45 p.m. | CSMS #49065924 CSMS # 49065924 · Guidance, programs & notices | Low | Informational |
| Aug. 17, 2021, 9:00 a.m. | CSMS #49084753 CSMS # 49084753 · ACE & ABI changes | Low | Informational |
| Aug. 17, 2021, 9:00 a.m. | CSMS #49084827 CSMS # 49084827 · ACE & ABI changes | Low | Informational |
| Aug. 17, 2021, 11:12 a.m. | CSMS #49093988 CSMS # 49093988 · Maintenance & outages | Medium | Informational |
| Aug. 19, 2021, 7:55 a.m. | CSMS #49082542 CSMS # 49082542 · Guidance, programs & notices | Medium | Action required |
| Aug. 19, 2021, 3:37 p.m. | CSMS #49120012 CSMS # 49120012 · ACE & ABI changes | Low | Informational |
| Aug. 20, 2021, 12:13 p.m. | CSMS #49128660 CSMS # 49128660 · Maintenance & outages | Low | Informational |
| Aug. 20, 2021, 3:18 p.m. | CSMS #49131053 CSMS # 49131053 · Maintenance & outages | High | Informational |
| Aug. 20, 2021, 4:06 p.m. | CSMS #49131733 CSMS # 49131733 · Maintenance & outages | Low | Informational |
| Aug. 20, 2021, 5:01 p.m. | CSMS #49132200 CSMS # 49132200 · Guidance, programs & notices | Low | Action required |
| Aug. 21, 2021, 9:00 a.m. | CSMS #49129462 CSMS # 49129462 · Maintenance & outages | Low | Informational |
| Aug. 23, 2021, 3:02 p.m. | CSMS #49153305 CSMS # 49153305 · Sections 301 & 201 | High | Action required |
| Aug. 23, 2021, 3:57 p.m. | CSMS #49097074 CSMS # 49097074 · Guidance, programs & notices | Low | Informational |
| Aug. 24, 2021, 10:33 a.m. | CSMS #49161037 CSMS # 49161037 · Partner agencies | Medium | Action required |
| Aug. 24, 2021, 10:44 a.m. | CSMS #49161136 CSMS # 49161136 · Maintenance & outages | Low | Informational |
| Aug. 24, 2021, 10:54 a.m. | CSMS #49161237 CSMS # 49161237 · Guidance, programs & notices | Medium | Action required |
| Aug. 24, 2021, 2:47 p.m. | CSMS #49163963 CSMS # 49163963 · Guidance, programs & notices | Low | Informational |
| Aug. 24, 2021, 5:00 p.m. | CSMS #49165775 CSMS # 49165775 · Sections 301 & 201 | High | Action required |
| Aug. 25, 2021, 10:34 a.m. | CSMS #49172120 CSMS # 49172120 · ACE & ABI changes | Low | Informational |
| Aug. 25, 2021, 4:00 p.m. | CSMS #49176143 CSMS # 49176143 · Maintenance & outages | Medium | Informational |
| Aug. 26, 2021, 9:01 a.m. | CSMS #49181880 CSMS # 49181880 · Quota | Low | Informational |
| Aug. 26, 2021, 9:39 a.m. | CSMS #49182414 CSMS # 49182414 · Maintenance & outages | Low | Informational |
| Aug. 27, 2021, 10:05 a.m. | CSMS #49194107 CSMS # 49194107 · Maintenance & outages | Low | Informational |
| Aug. 27, 2021, 10:58 a.m. | CSMS #49194694 CSMS # 49194694 · Maintenance & outages | Medium | Informational |
| Aug. 27, 2021, 11:55 a.m. | CSMS #49195492 CSMS # 49195492 · Sections 301 & 201 | High | Action required |
| Aug. 28, 2021, 12:50 p.m. | CSMS #49204945 CSMS # 49204945 · Maintenance & outages | Low | Informational |
| Aug. 30, 2021, 12:03 p.m. | CSMS #49217999 CSMS # 49217999 · Maintenance & outages | High | Informational |
| Aug. 30, 2021, 1:35 p.m. | CSMS #49218940 CSMS # 49218940 · Quota | Low | Informational |
| Aug. 30, 2021, 1:42 p.m. | CSMS #49218964 CSMS # 49218964 · Quota | Low | Informational |
| Aug. 30, 2021, 3:23 p.m. | CSMS #49221552 CSMS # 49221552 · Maintenance & outages | High | Informational |
| Aug. 30, 2021, 4:43 p.m. | CSMS #49222548 CSMS # 49222548 · Maintenance & outages | Low | Informational |
| Aug. 31, 2021, 8:50 a.m. | CSMS #49227522 CSMS # 49227522 · Maintenance & outages | Low | Informational |
| Aug. 31, 2021, 12:06 p.m. | CSMS #49230585 CSMS # 49230585 · Maintenance & outages | High | Action required |
| Aug. 31, 2021, 1:22 p.m. | CSMS #49231622 CSMS # 49231622 · Maintenance & outages | Low | Informational |
| Sept. 1, 2021, 9:22 a.m. | CSMS #49239943 CSMS # 49239943 · Maintenance & outages | Low | Informational |
| Sept. 1, 2021, 5:33 p.m. | CSMS #49246661 CSMS # 49246661 · Guidance, programs & notices | Critical | Action required |
| Sept. 3, 2021, 2:07 p.m. | CSMS #49267241 CSMS # 49267241 · ACE & ABI changes | Low | Informational |
| Sept. 3, 2021, 3:32 p.m. | CSMS #49268401 CSMS # 49268401 · Sections 301 & 201 | High | Action required |
| Sept. 7, 2021, 9:39 a.m. | CSMS #49292372 CSMS # 49292372 · Maintenance & outages | High | Action required |
| Sept. 7, 2021, 1:26 p.m. | CSMS #49295872 CSMS # 49295872 · ACE & ABI changes | Medium | Action required |
| Sept. 7, 2021, 1:58 p.m. | CSMS #49296256 CSMS # 49296256 · Maintenance & outages | Medium | Informational |
| Sept. 7, 2021, 2:27 p.m. | CSMS #49296457 CSMS # 49296457 · ACE & ABI changes | Medium | Action required |
| Sept. 8, 2021, 1:40 p.m. | CSMS #49307243 CSMS # 49307243 · Partner agencies | Critical | Action required |
| Sept. 8, 2021, 2:49 p.m. | CSMS #49307446 CSMS # 49307446 · Quota | Medium | Action required |
| Sept. 8, 2021, 5:17 p.m. | CSMS #49309958 CSMS # 49309958 · Partner agencies | Low | Informational |
| Sept. 9, 2021, 9:18 a.m. | CSMS #49315520 CSMS # 49315520 · ACE & ABI changes | Low | Informational |
| Sept. 9, 2021, 1:14 p.m. | CSMS #49319147 CSMS # 49319147 · Guidance, programs & notices | Medium | Action required |
| Sept. 10, 2021, 12:52 p.m. | CSMS #49330816 CSMS # 49330816 · Guidance, programs & notices | Low | Informational |
| Sept. 10, 2021, 12:59 p.m. | CSMS #49330998 CSMS # 49330998 · Partner agencies | Low | Informational |
| Sept. 10, 2021, 1:03 p.m. | CSMS #49331146 CSMS # 49331146 · Guidance, programs & notices | High | Informational |
| Sept. 10, 2021, 1:22 p.m. | CSMS #49331455 CSMS # 49331455 · Maintenance & outages | Low | Informational |
| Sept. 13, 2021, 9:45 a.m. | CSMS #49352352 CSMS # 49352352 · Maintenance & outages | Low | Informational |
| Sept. 13, 2021, 9:54 a.m. | CSMS #49352357 CSMS # 49352357 · Maintenance & outages | Medium | Informational |
| Sept. 13, 2021, 12:30 p.m. | CSMS #49355507 CSMS # 49355507 · Maintenance & outages | Critical | Informational |
| Sept. 13, 2021, 1:39 p.m. | CSMS #49356389 CSMS # 49356389 · Maintenance & outages | Low | Informational |
| Sept. 13, 2021, 4:44 p.m. | CSMS #49358330 CSMS # 49358330 · Guidance, programs & notices | Critical | Informational |
| Sept. 14, 2021, 8:56 a.m. | CSMS #49364523 CSMS # 49364523 · Maintenance & outages | Medium | Informational |
| Sept. 14, 2021, 10:06 a.m. | CSMS #49365705 CSMS # 49365705 · ACE & ABI changes | Low | Informational |
| Sept. 14, 2021, 10:16 a.m. | CSMS #49365849 CSMS # 49365849 · ACE & ABI changes | Low | Informational |
| Sept. 15, 2021, 1:32 p.m. | CSMS #49384047 CSMS # 49384047 · ACE & ABI changes | Low | Informational |
| Sept. 16, 2021, 9:30 a.m. | CSMS #49388905 CSMS # 49388905 · ACE & ABI changes | Medium | Informational |
| Sept. 16, 2021, 11:02 a.m. | CSMS #49399401 CSMS # 49399401 · Maintenance & outages | Medium | Informational |
| Sept. 16, 2021, 1:54 p.m. | CSMS #49403547 CSMS # 49403547 · ACE & ABI changes | Medium | Action required |
| Sept. 17, 2021, 12:06 p.m. | CSMS #49417019 CSMS # 49417019 · Quota | Low | Informational |
| Sept. 17, 2021, 12:16 p.m. | CSMS #49416872 CSMS # 49416872 · Quota | Low | Informational |
| Sept. 17, 2021, 7:25 p.m. | CSMS #49423752 CSMS # 49423752 · Guidance, programs & notices | Critical | Informational |
| Sept. 18, 2021, 9:00 a.m. | CSMS #49419017 CSMS # 49419017 · Maintenance & outages | Medium | Informational |
| Sept. 19, 2021, 1:26 p.m. | CSMS #49444269 CSMS # 49444269 · Maintenance & outages | High | Informational |
| Sept. 19, 2021, 2:35 p.m. | CSMS #49444642 CSMS # 49444642 · Maintenance & outages | High | Informational |
| Sept. 19, 2021, 5:09 p.m. | CSMS #49446263 CSMS # 49446263 · Maintenance & outages | Low | Informational |
| Sept. 20, 2021, 10:50 a.m. | CSMS #49454300 CSMS # 49454300 · Quota | Low | Informational |
| Sept. 20, 2021, 12:43 p.m. | CSMS #49456863 CSMS # 49456863 · Enforcement (UFLPA, AD/CVD) | Medium | Action required |
| Sept. 21, 2021, 10:45 a.m. | CSMS #49480199 CSMS # 49480199 · Other tariff changes | Low | Informational |
| Sept. 21, 2021, 10:47 a.m. | CSMS #49480058 CSMS # 49480058 · Maintenance & outages | Medium | Informational |
| Sept. 21, 2021, 11:53 a.m. | CSMS #49486028 CSMS # 49486028 · Maintenance & outages | Low | Informational |
| Sept. 21, 2021, 1:39 p.m. | CSMS #49499608 CSMS # 49499608 · ACE & ABI changes | Medium | Action required |
| Sept. 21, 2021, 1:56 p.m. | CSMS #49499663 CSMS # 49499663 · ACE & ABI changes | Low | Informational |
| Sept. 22, 2021, 11:48 a.m. | CSMS #49532451 CSMS # 49532451 · Maintenance & outages | Critical | Informational |
| Sept. 22, 2021, 11:58 a.m. | CSMS #49532822 CSMS # 49532822 · Maintenance & outages | Critical | Informational |
| Sept. 22, 2021, 1:56 p.m. | CSMS #49536793 CSMS # 49536793 · Maintenance & outages | Low | Informational |
| Sept. 23, 2021, 9:54 a.m. | CSMS #49559054 CSMS # 49559054 · ACE & ABI changes | Medium | Action required |
| Sept. 23, 2021, 9:58 a.m. | CSMS #49558927 CSMS # 49558927 · ACE & ABI changes | Low | Informational |
| Sept. 23, 2021, 3:03 p.m. | CSMS #49563175 CSMS # 49563175 · Section 232 | Medium | Informational |
| Sept. 23, 2021, 3:30 p.m. | CSMS #49563942 CSMS # 49563942 · Partner agencies | Low | Informational |
| Sept. 24, 2021, 10:40 a.m. | CSMS #49571766 CSMS # 49571766 · Maintenance & outages | Low | Informational |
| Sept. 24, 2021, 10:52 a.m. | CSMS #49572161 CSMS # 49572161 · Maintenance & outages | Medium | Informational |
| Sept. 24, 2021, 12:16 p.m. | CSMS #49573198 CSMS # 49573198 · Section 232 | Low | Informational |
| Sept. 24, 2021, 12:55 p.m. | CSMS #49573954 CSMS # 49573954 · Guidance, programs & notices | Low | Informational |
| Sept. 27, 2021, 3:24 p.m. | CSMS #49600060 CSMS # 49600060 · ACE & ABI changes | High | Action required |
Sources: U.S. Customs and Border Protection, Cargo Systems Messaging Service; Federal Register. Messages are grouped by an automated classification of their text, and each can be opened in full. Trade actions are reviewed before they appear, and each cites its Federal Register notice or CSMS message; corrections are listed on the changes page. Section 232 duties on steel and aluminum, Section 301 duties on goods of China, and the Section 201 solar safeguard predate this archive and were in effect throughout. CSMS Bot is not affiliated with CBP. Data as JSON: /api/timeline.